CEB European Championships Pool B 1996
Place | Country | P | W | L | RF | RA |
1 | **Great Britain | 6 | 6 | 0 | 61 | 25 |
2 | **Czech Republic | 6 | 5 | 1 | 115 | 35 |
3 | Lithuania | 6 | 4 | 2 | 65 | 42 |
4 | Austria | 6 | 2 | 4 | 61 | 48 |
5 | Slovakia | 5 | 3 | 2 | 61 | 33 |
6 | Poland | 5 | 2 | 3 | 63 | 73 |
7 | Croatia | 5 | 3 | 2 | 47 | 26 |
8 | Norway | 5 | 1 | 4 | 40 | 88 |
9 | Ireland | 5 | 1 | 4 | 26 | 83 |
10 | Yugoslavia | 5 | 0 | 5 | 12 | 103 |
**Promoted to A-Pool
Reference: [2]
CEB European Championships B Pool 1998
Place | Country | P | W | L | RF | RA |
1 | **Croatia | 5 | 5 | 0 | 40 | 13 |
2 | **Slovenia | 6 | 5 | 1 | 77 | 36 |
3 | Georgia | 5 | 3 | 2 | 37 | 29 |
4 | Austria | 6 | 4 | 2 | 78 | 35 |
5 | Ukraine | 6 | 5 | 1 | 64 | 19 |
6 | Denmark | 6 | 2 | 4 | 54 | 67 |
7 | Switzerland | 6 | 3 | 3 | 39 | 40 |
8 | Ireland | 6 | 2 | 4 | 29 | 75 |
9 | Lithuania | 6 | 3 | 3 | 37 | 29 |
10 | Slovakia | 5 | 2 | 3 | 22 | 23 |
11 | Hungary | 4 | 1 | 3 | 19 | 23 |
12 | Finland | 6 | 1 | 5 | 28 | 79 |
13 | Portugal | 6 | 3 | 3 | 45 | 39 |
14 | Bulgaria | 4 | 0 | 4 | 14 | 36 |
15 | Yugoslavia | 5 | 1 | 4 | 25 | 65 |
Reference: Compiled from Results in [3]
CEB European Championships B Pool Group B 2000
P | W | L | RF | RA | GB | Ave | |
*Croatia | 4 | 4 | 0 | 71 | 12 | 0 | 1.000 |
*Hungary | 4 | 2 | 2 | 45 | 36 | 2 | .500 |
Finland | 4 | 2 | 2 | 39 | 37 | 2 | .500 |
Denmark | 4 | 1 | 3 | 51 | 67 | 3 | .250 |
Ireland | 4 | 1 | 3 | 26 | 82 | 3 | .250 |
Reference: [4]
Home Team | Away Team | ||
Final | |||
Hungary | 1 | Croatia | 18 |
Reference: [4]
CEB European Championships B Pool Group A 2002
Place | Country | P | W | L | RF | RA |
1 | Sweden | 5 | 5 | 0 | 77 | 7 |
2 | Austria | 5 | 4 | 1 | 35 | 32 |
3 | Poland | 5 | 3 | 2 | 26 | 40 |
4 | Ireland | 5 | 2 | 3 | 28 | 49 |
5 | Lithuania | 4 | 2 | 2 | 46 | 19 |
6 | Denmark | 4 | 1 | 3 | 11 | 39 |
7 | Norway | 4 | 1 | 3 | 27 | 38 |
8 | Finland | 4 | 0 | 4 | 28 | 54 |
Reference: Compiled from Results in [5]
CEB European Championships B-Pool 2004
Place | Country | P | W | L | RF | RA |
1 | Germany | 6 | 6 | 0 | ||
2 | Slovenia | 6 | 4 | 2 | ||
3 | Ireland | 5 | 4 | 1 | ||
4 | Serbia-Montenegro | 5 | 2 | 3 | ||
5 | Israel | 5 | 3 | 2 | ||
6 | Finland | 4 | 1 | 3 | ||
7 | Switzerland | 6 | 3 | 3 | ||
8 | Austria | 5 | 1 | 4 | ||
9 | Hungary | 6 | 0 | 6 |
References: Compiled from [6-9]
References
______________________________________________________________
Bibliography
[1] (2008) Chetwynd, Josh. “Baseball in Europe”. pg. 206-210; 236. North Carolina.
Media
[2] (2006) Fitzgerald, John J. “The Emerald Diamond”. DVD/Film.
Internet Archive
[2] Confederation of European Baseball | Wayback Machine (2002) Seniors 1996 – Pool B [Internet] Available from: https://web.archive.org/web/20020106044919fw_/http://www.baseballeurope.com/his/esb1996.html [Accessed 17 May 2019]
[3] Confederation of European Baseball | Wayback Machine (2002) Seniors 1998 – Pool B [Internet] Available from https://web.archive.org/web/20020106084855fw_/http://www.baseballeurope.com/his/esb1998.html [Accessed 17 May 2019]
[4] Confederation of European Baseball | Wayback Machine (2003) Seniors 2000 – Pool B [Internet] Available from https://web.archive.org/web/20030913031806fw_/http://baseballeurope.com/his/esb2000.html [Accessed 17 May 2019]
[5] Confederation of European Baseball | Wayback Machine (2003) European Championship Senior 2002 – Pool B [Internet] Available from https://web.archive.org/web/20030512061753/http://www.baseballeurope.com/his/esb2002.htm [Accessed 17 May 2019]
[6] Europameisterschaft B-Pool Baseball 2004 – Wayback Machine Internet Archive (2006) Europameisterschaft B-Pool Baseball 2004 [Internet] Available from: http://web.archive.org/web/20060824194609/http://baseball-em.de/standings/ [Accessed 11 November 2017]
[7] Europameisterschaft B-Pool Baseball 2004 – Wayback Machine Internet Archive (2006) Europameisterschaft B-Pool Baseball 2004 Scoreboard 7 August 2004 [Internet] Available from: http://web.archive.org/web/20060827223756/http://baseball-em.de/scoreboard/ [Accessed 11 November 2017]
[8] Europameisterschaft B-Pool Baseball 2004 – Wayback Machine Internet Archive (2006) Europameisterschaft B-Pool Baseball 2004 Stats: Serbia-Montenegro V Ireland [Internet] Available from: http://web.archive.org/web/20060615055739/http://baseball-em.de/stats/stats.php?file=21 [Accessed 11 November 2017]
[9] Europameisterschaft B-Pool Baseball 2004 – Wayback Machine Internet Archive (2006) Europameisterschaft B-Pool Baseball 2004 Stats: Germany v Slovenia [Internet] Available from: http://web.archive.org/web/20060627204134/http://baseball-em.de/stats/stats.php?file=23 [Accessed 11 November 2017]
Acknowledgements
Thanks to Peter Kavanagh, Baseball Ireland & Peter Mullen, Dublin Black Sox.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish Baseball & Softball Archive
Last Updated: 18 May 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.