Advertisements
Final Table
P | W | D | L | FF | FP | Pts | |
*Limekiln | 8 | 7 | 0 | 1 | – | 24 | 38 |
*The Heath | 8 | 7 | 0 | 1 | – | 24 | 38 |
*Cuchulainn (Laois) | 8 | 6 | 0 | 2 | – | 24 | 36 |
*Greenhills (Dublin) | 8 | 5 | 0 | 3 | – | 24 | 34 |
Ballinagore | 8 | 2 | 1 | 5 | – | 24 | 29 |
Na Fianna (Dublin) | 8 | 2 | 1 | 5 | – | 24 | 29 |
Borris-in-Ossory | 8 | 2 | 0 | 5 | 1 | 21 (-3) | 22 |
Cork (Cork) | 2 | 1 | 0 | 1 | 1 | 3 (-3) | 0 |
Erne Eagles (Cavan) # | 5 | 2 | 0 | 0 | 3 | 3 (-9) | -1 |
Note: Cork & Erne Eagles removed from competition for forfeiting 3 matches
All-Ireland Playoffs
Semi-Finals | |||||
14.08.16 | Limekiln | Greenhills | |||
14.08.16 | The Heath | 26 | Cuchulainn | 16 | |
Final | |||||
28.08.16 | Limekiln | 14 | The Heath | 4 |
Regular Season Results
Date | Winning Team | Losing Team | Venue | ||
Gameweek 1 | |||||
10.04.16 | The Heath | Cork | Cork | ||
10.04.16 | Cuchulainn | Na Fianna | Na Fianna | ||
17.04.16 | Limekiln | 20 | Greenhills | 12 | Tymon Park |
Gameweek 2 | |||||
26.04.16 | Erne Eagles | 23 | Greenhills | 6 | Mullahoran |
28.04.16 | Limekiln | 14 | Ballinagore | 3 | Tymon Park |
30.04.16 | The Heath | Na Fianna | The Heath | ||
01.05.16 | Cork | – | Erne Eagles | – | The Heath |
Cuchulainn | Borris-in-Ossory | Ballon | |||
Gameweek 3 | |||||
10.05.16 | Erne Eagles | 24 | Ballinagore | 3 | Ballinagore |
11.05.16 | Greenhills | 25 | Ballinagore | 10 | Ballinagore |
15.05.16 | Limekiln | W/O | Cork | – | The Heath |
15.05.16 | Na Fianna | Erne Eagles | Mullahoran | ||
17.05.16 | Erne Eagles | 19 | Limekiln | 6 | Mullahoran |
The Heath | Borris-in-Ossory | Borris-in-Ossory | |||
Gameweek 4 | |||||
21.05.16 | Greenhills | 11 | Cuchulainn | 10 | Tymon Park |
22.05.16 | The Heath | Cuchulainn | Ballon | ||
22.05.16 | Limekiln | 12 | Na Fianna | 4 | Na Fianna |
29.05.16 | Greenhills | W/O | Cork | – | The Heath |
Borris-in-Ossory | Erne Eagles | Borris-in-Ossory | |||
Gameweek 5 | |||||
05.06.16 | Greenhills | 15 | Na Fianna | 3 | Na Fianna |
06.06.16 | Cuchulainn | 17 | Ballinagore | 7 | Ballinagore |
The Heath ??? | 13 | Erne Eagles | 7 | The Heath | |
Limekiln | 20 | Borris-in-Ossory | 11 | Borris-in-Ossory | |
Gameweek 6 | |||||
14.06.16 | Erne Eagles | 12 | Cuchulainn | 8 | Ballon |
19.06.16 | Limekiln | 19 | Cuchulainn | 14 | Ballon |
19.06.16 | The Heath | 18 | Ballinagore | 6 | Ballinagore |
Ballinagore | T | Na Fianna | T | Na Fianna | |
19.06.16 | The Heath ??? | 10 | Erne Eagles | 5 | Mullahoran |
Greenhills | Borris-in-Ossory | Tymon Park | |||
Gameweek 7 | |||||
03.07.16 | The Heath | 15 | Greenhills | 6 | The Heath |
Borris-in-Ossory | W/O | Cork | – | Cork | |
Gameweek 8 | |||||
17.07.16 | Na Fianna | W/O | Cork | – | The Heath |
17.07.16 | Limekiln | The Heath | Tymon Park | ||
Ballinagore | Borris-in-Ossory | Borris-in-Ossory | |||
Gameweek 9 | |||||
31.07.16 | Cuchulainn | W/O | Cork | – | Cork |
08.08.16 | Na Fianna | Borris-in-Ossory | Borris-in-Ossory | ||
Greenhills | Erne Eagles | Tymon Park |
Acknowledgements
Thanks to Dervla Mulcahy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 26 June 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.