Governor’s Cup Results 1933-Present
Year | Winners | Games | Runners-Up | Games |
1933 | Buffalo | 4 | Rochester | 2 |
1934 | Toronto | 4 | Rochester | 1 |
1935 | Syracuse | 4 | Montreal | 3 |
1936 | Buffalo | 4 | Baltimore | 2 |
1937 | Newark | 4 | Baltimore | 0 |
1938 | Newark | 4 | Buffalo | 1 |
1939 | Rochester | 4 | Newark | 3 |
1940 | Newark | 4 | Baltimore | 3 |
1941 | Montreal | 4 | Newark | 3 |
1942 | Syracuse | 4 | Jersey City | 0 |
1943 | Syracuse | 4 | Toronto | 2 |
1944 | Baltimore | 4 | Newark | 3 |
1945 | Newark | 4 | Montreal | 3 |
1946 | Montreal | 4 | Syracuse | 1 |
1947 | Syracuse | 4 | Buffalo | 3 |
1948 | Montreal | 4 | Syracuse | 1 |
1949 | Montreal | 4 | Buffalo | 1 |
1950 | Baltimore | 4 | Rochester | 2 |
1951 | Montreal | 4 | Syracuse | 1 |
1952 | Rochester | 4 | Montreal | 2 |
1953 | Montreal | 4 | Rochester | 0 |
1954 | Syracuse | 4 | Montreal | 3 |
1955 | Rochester | 4 | Toronto | 0 |
1956 | Rochester | 4 | Toronto | 3 |
1957 | Buffalo | 4 | Miami | 1 |
1958 | Montreal | 4 | Toronto | 1 |
1959 | Havana | 4 | Richmond | 2 |
1960 | Toronto | 4 | Rochester | 1 |
1961 | Buffalo | 4 | Rochester | 1 |
1962 | Atlanta | 4 | Jacksonville | 3 |
1963 | Indianapolis | 4 | Atlanta | 2 |
1964 | Rochester | 4 | Syracuse | 2 |
1965 | Toronto | 4 | Columbus | 1 |
1966 | Toronto | 4 | Richmond | 1 |
1967 | Toledo | 4 | Columbus | 1 |
1968 | Jacksonville | 4 | Columbus | 0 |
1969 | Syracuse | 4 | Columbus | 1 |
1970 | Syracuse | 3 | Columbus | 1 |
1971 | Rochester | 3 | Tidewater | 2 |
1972 | Tidewater | 3 | Louisville | 2 |
1973 | Pawtucket | 3 | Charleston | 2 |
1974 | Rochester | 4 | Syracuse | 3 |
1975 | Tidewater | 3 | Louisville | 2 |
1976 | Syracuse | 3 | Richmond | 1 |
1977 | Charleston | 4 | Pawtucket | 0 |
1978 | Richmond | 4 | Pawtucket | 3 |
1979 | Columbus | 4 | Syracuse | 3 |
1980 | Columbus | 4 | Toledo | 1 |
1981 | Columbus | 2 | Richmond | 1 |
1982 | Tidewater | 3 | Rochester | 0 |
1983 | Tidewater | 3 | Richmond | 1 |
1984 | Pawtucket | 3 | Maine | 2 |
1985 | Tidewater | 3 | Columbus | 1 |
1986 | Richmond | 3 | Rochester | 0 |
1987 | Columbus | 3 | Tidewater | 2 |
1988 | Rochester | 3 | Tidewater | 1 |
1989 | Richmond | 3 | Syracuse | 1 |
1990 | Rochester | 3 | Columbus | 2 |
1991 | Columbus | 3 | Pawtucket | 0 |
1992 | Columbus | 3 | Scranton/Wilkes-Barre | 2 |
1993 | Charlotte | 3 | Rochester | 2 |
1994 | Richmond | 3 | Syracuse | 0 |
1995 | Ottaw | 3 | Norfolk | 1 |
1996 | Columbus | 3 | Rochester | 0 |
1997 | Rochester | 3 | Columbus | 2 |
1998 | Buffalo | 3 | Durham | 2 |
1999 | Charlotte | 3 | Durham | 1 |
2000 | Indianapolis | 3 | Scranton/Wilkes-Barre | 2 |
2001 | Louisville | 1 | Scranton/Wilkes-Barre | 0 |
2002 | Durham | 3 | Buffalo | 1 |
2003 | Durham | 3 | Pawtucket | 0 |
2004 | Buffalo | 3 | Richmond | 1 |
2005 | Toledo | 3 | Indianaplois | 0 |
2006 | Toledo | 3 | Rochester | 2 |
2007 | Richmond | 3 | Durham | 2 |
2008 | Scranton/Wilkes-Barre | 3 | Durham | 1 |
2009 | Durham | 3 | Scranton/Wilkes-Barre | 1 |
2010 | Columbus | 3 | Durham | 1 |
2011 | Columbus | 3 | Lehigh Valley | 1 |
2012 | Pawtucket | 3 | Durham | 2 |
2013 | Durham | 3 | Pawtucket | 1 |
2014 | Pawtucket | 3 | Durham | 2 |
2015 | Columbus | 3 | INdianapolis | 2 |
2016 | Scranton/Wilkes-Barre | 3 | Gwinnett | 1 |
2017 | Durham | 3 | Scranton/Wilkes-Barre | 1 |
2018 | Durham | 3 | Scranton/Wilkes-Barre | 2 |
2019 | Columbus | 3 | Durham | 0 |
Report
Columbus have won most Governor’s Cups with 11 titles, closely followed by Rochester with 10, and then Syracuse (8), Montreal (7) and Buffalo & Durham (6).
Other winners have included Tidewater/Norfolk and Richmond (5), Newark, Toronto and Pawtucket (4), Toledo (3), Baltimore, Indianapolis, Charlotte and Scranton/Wilkes-Barre (2), and Havana, Atlanta, Jacksonville, Charleston, Ottawa and Louisville with one Cup each.
About
The International League is currently one of three Triple-A (AAA) Baseball Leagues (2nd Level), in the Minor League Baseball System, along with the Pacific Coast League and the Mexican League. The Governor’s Cup is the Championship Series of the International League, and the winners play for the Triple-A Championship with the winners of the Pacific Coast League.
The International League is based primarily in the Eastern United States, but also has included teams in Canada and Cuba.
References:
Websites
[1] Triple-A Baseball (2020) International League Postseason Results [Internet] Available from: https://www.triple-abaseball.com/PostSeasonIL.jsp[Accessed 12 March 2020]
[2] Minor League Baseball (2020) International League Logo [Internet] Available from: https://milb.bamcontent.com/assets/images/6/1/8/300505618/cuts/768×192/cut.jpg [Accessed 12 March 2020]
Acknowledgements
Thanks to Hugh Mulcahy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 12 March 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.