Advertisements
Results
Dater | Home Team | Away Team | ||
07.12 | Rockland Astros | 8 | Ireland | 15 |
07.12 | Thunderdogs | 11 | Ireland | 6 |
07.12 | Rockland Astros | 13 | Ireland | 4 |
07.12 | New City Outlaws | 11 | Ireland | 6 |
07.12 | FDNY | 5 | Ireland | 1 |
[1]
Ireland’s Final Record: 1-05 (W-L) |
Pitching Stats
Player | Innings | PA | R | H | 2B | 3B | HR | BB | ER | BAvg | ERA | SB | K |
Brendan Hourihan | 5.1 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.111 | 0.00 | 0 | 5 |
Pat O’Connell | 5 | 24 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0.125 | 0.00 | 1 | 1 |
Pat Gorman | 4.2 | 19 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0.158 | 0.00 | 0 | 4 |
Cian O’Riordan | 0.1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | 0 | 1 |
Tom Enright | 4 | 19 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0.211 | 2.25 | 0 | 2 |
Rob McKendry | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.250 | 4.50 | 1 | 2 |
T.J. O’Leary | 7.2 | 37 | 7 | 10 | 1 | 0 | 0 | 6 | 5 | 0.270 | 5.87 | 1 | 4 |
Brendan Scott | 3.1 | 21 | 4 | 7 | 1 | 0 | 1 | 3 | 4 | 0.333 | 10.80 | 0 | 0 |
Jack Farrell | 1.2 | 14 | 4 | 6 | 1 | 0 | 0 | 4 | 4 | 0.429 | 21.60 | 1 | 0 |
Sean Finn | 2.2 | 21 | 8 | 5 | 2 | 0 | 0 | 7 | 7 | 0.238 | 23.62 | 1 | 1 |
Leo Farrell | 0.2 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0.167 | 26.87 | 3 | 0 |
Nat Anglin | 4 | 20 | 5 | 3 | 0 | 0 | 2 | 5 | 4 | 0.150 | 27.01 | 2 | 1 |
Jack Fairbairn | 0.2 | 8 | 5 | 2 | 0 | 0 | 1 | 4 | 5 | 0.250 | 67.16 | 0 | 0 |
Totals | 219 | 48 | 48 | 5 | 0 | 5 | 47 | 33 | 0.219 | 33.00 | 10 | 21 |
[1]
Batting Stats
Player | PA | AB | R | H | 2B | 3B | HR | BB | RBI | BAvg | OBP | SLG | SB | SAC | K |
Brian Smith | 24 | 17 | 7 | 10 | 3 | 0 | 0 | 7 | 3 | 0.588 | 0.708 | 0.765 | 0 | 0 | 1 |
Pete Molloy | 11 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.636 | 0.750 | 0 | 0 | 3 |
Greg Anglin | 11 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 | 0 | 0 | 2 |
Mike Murphy | 21 | 17 | 4 | 6 | 1 | 1 | 0 | 4 | 8 | 0.353 | 0.476 | 0.529 | 1 | 0 | 4 |
Keith Finnerly | 23 | 16 | 3 | 5 | 1 | 0 | 0 | 6 | 10 | 0.313 | 0.522 | 0.375 | 0 | 1 | 4 |
Michael O’Sullivan | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0.286 | 0.500 | 0.286 | 0 | 0 | 2 |
Doug Anglin | 13 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.273 | 0.385 | 0.273 | 0 | 0 | 1 |
Nat Anglin | 19 | 13 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0.231 | 0.474 | 0.308 | 0 | 0 | 3 |
Colin Powers | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.222 | 0.300 | 0.222 | 0 | 0 | 4 |
Frank Geoghegan | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0 | 0 | 3 |
Alan Fox | 18 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0.118 | 0.167 | 0.118 | 1 | 0 | 5 |
Darran O’Connor | 13 | 9 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0.111 | 0.385 | 0.111 | 0 | 0 | 4 |
Eric Kelly | 18 | 14 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.071 | 0.278 | 0.071 | 0 | 1 | 7 |
Forrest Pierce | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0 | 0 | 2 |
Brendan Hourihan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0 | 0 | 0 |
Robert McKendry | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 2 |
Will Bluett | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 |
[1]
Websites
[1] Baseball Ireland (2012) NEW YORK 2012 [Internet] Available from: http://www.baseballireland.com/news/php?search=National+Team [Accessed 14 December 2016]
Images
[2] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
Acknowledgements
Thanks to Peter Kavanagh, Baseball Ireland.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 23 June 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.