Advertisements
League Table
P | W | L | T | RF | RA | PTS | |
East | |||||||
Marlay A | 10 | 9 | 1 | 0 | 123 | 50 | 19 |
Cyclone Warriors | 11 | 6 | 5 | 0 | 121 | 145 | 17 |
Argonotts | 9 | 6 | 3 | 0 | 110 | 95 | 15 |
Oddsox Green | 10 | 5 | 5 | 0 | 124 | 89 | 15 |
Batpak Green | 9 | 5 | 4 | 0 | 140 | 81 | 14 |
Lotus Eaters | 11 | 0 | 11 | 0 | 42 | 182 | 11 |
West | |||||||
Dodder Dynamoes | 11 | 10 | 1 | 21 | |||
Oddsox Red | 10 | 7 | 3 | 17 | |||
Fatcats | |||||||
Wetsox Yellow | |||||||
Marlay B | |||||||
Flyers |
References: [1]
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
26.04.94 | Argonotts | 7 | Marlay A | 13 |
26.04.94 | Batpak Green | 14 | Lotus Eaters | 6 |
26.04.94 | Oddsox Green | 2 | Cyclone Warriors | 4 |
27.04.94 | Fat Cats | 8 | Dodder Dynamoes | 13 |
27.04.94 | Westsox Yellow | 15 | Oddsox Red | 20 |
27.04.94 | Flyers | 10 | Marlay B | 21 |
Week 2 | ||||
10.05.94 | Batpak Green | p | Argonotts | p |
10.05.94 | Oddsox Green | p | Marlay A | p |
10.05.94 | Cyclone Warriors | 7 | Lotus Eaters | 0 # |
11.05.94 | Wetsox Yellow | 12 | Fat Cats | 16 |
11.05.94 | Flyers | 16 | Dodder Dynamoes | 23 |
11.05.94 | Marlay B | 9 | Oddsox Red | 16 |
Week 3 | ||||
17.05.94 | Argonotts | 14 | Oddsox Green | 13 |
17.05.94 | Cyclone Warriors | p | Batpak Green | p |
17.05.94 | Lotus Eaters | 0 # | Marlay A | 7 |
18.05.94 | Fat Cats | 23 | Flyers | 13 |
18.05.94 | Marlay B | 3 | Wetsox yellow | 17 |
18.05.94 | Oddsox Red | 1 # | Dodder Dynamoes | 11 |
Week 4 | ||||
24.05.94 | Cyclone Warriors | 13 | Argonotts | 9 |
24.05.94 | Lotus Eaters | 7 | Oddsox Green | 17 |
24.05.94 | Marlay A | p | Batpak Green | p |
25.05.94 | Marlay B | 8 | Fat Cats | 7 |
25.05.94 | Oddsox Red | p | Flyers | p |
25.05.94 | Dodder Dynamoes | 12 | Wetsox Yellow | 7 |
Week 7 | ||||
21.06.94 | Marlay A | 11 | Oddsox Green | 1 |
21.06.94 | Lotus Eaters | 0 # | Cyclone Warriors | 7 |
21.06.94 | Oddsox Green | Argonotts | ||
Week 8 | ||||
28.06.94 | Batpak Grreen | 31 | Cyclone Warriors | 12 |
28.06.94 | Marlay A | 20 | Lotus Eaters | 5 |
28.06.94 | Argonotts | 13 | Cyclone Warriors | 15 |
Week 9 | ||||
05.07.94 | Oddsox Green | 31 | Lotus Eaters | 3 |
05.07.94 | Batpak Green | 7 | Marlay A | 12 |
05.07.94 | Lotus Eaters | 8 | Argonotts | 9 |
Week 10 | ||||
19.07.94 | Cyclone Warriors | 10 | Marlay A | 20 |
19.07.94 | Oddsox Green | 11 | Batpak Green | 1 |
Week 11 | East v West | |||
27.07.94 | Dodder Dynamoes | 7 | Argonotts | 8 |
27.07.94 | Wetsox Yellow | 12 | Lotus Eaters | 5 |
27.07.94 | Flyers | 15 | Cyclone Warriors | 30 |
27.07.94 | Marlay B | 11 | Oddsox Green | 23 |
27.07.94 | Oddsox Red | 13 | Batpak Green | 6 |
27.07.94 | Fatcats | 7 | Marlay A | 11 |
Reference: [1]
References:
[1] On Deck | Irish Baseball & Softball News (1994) Division 1 Issue 5. August 1994. pg. 8 [Reproduced in Marlay Softball Club 20th Anniversary Booklet, 2009].
[2] Naughton, Lindie (1994) “Dynamoes and Martyrs on collision course” Evening Herald. Thursday, August 4, 1994. pg. 53 / Sport 9
Acknowledgements:
Thanks to Austin Purton and Ciaran Columb, Marlay Martyrs.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish Baseball & Softball Archive
Last Updated: 24 May 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.