Advertisements
LIB Larne & District Indoor Bowling League 2009-10
P | W | D | L | F | A | Pts | |
C – All Saints | 16 | 15 | 0 | 1 | 98 | ||
Blue Circle | 16 | 14 | 0 | 2 | 90.5 | ||
Raldo | 16 | 14 | 0 | 2 | 83 | ||
Kilwaughter | 16 | 12 | 0 | 4 | 79.5 | ||
LB<C | 16 | 12 | 0 | 4 | 77 | ||
Cairncastle | 16 | 11 | 0 | 5 | 75.5 | ||
Whitehead | 16 | 11 | 0 | 5 | 67.5 | ||
Ballynure | 16 | 6 | 0 | 10 | 43 | ||
L&K | 16 | 5 | 1 | 10 | 43 | ||
St. Cedmans | 16 | 5 | 0 | 11 | 42 | ||
Cairndhu | 16 | 7 | 0 | 9 | 41 | ||
First Larne | 16 | 5 | 0 | 11 | 41 | ||
Islandmagee | 16 | 6 | 0 | 10 | 38.5 | ||
Craigyhill | 16 | 5 | 0 | 11 | 37.5 | ||
Gardenmore | 16 | 5 | 1 | 10 | 35 | ||
Ballylumford | 16 | 2 | 0 | 14 | 30 | ||
Rangers | 16 | 2 | 0 | 14 | 30 |
[1]
LIB Larne & District Indoor Bowling League 2010-11
P | W | D | L | F | A | Pts | |
LB & LTC | 16 | 15 | 0 | 1 | 90.5 | ||
All Saints | 16 | 13 | 0 | 3 | 88.5 | ||
Kilwaughter | 16 | 12 | 0 | 4 | 85 | ||
Ballynure | 16 | 11 | 0 | 5 | 76 | ||
Whitehead | 16 | 10 | 1 | 5 | 74.5 | ||
Cairncastle | 15 | 9 | 1 | 5 | 65.5 | ||
Raldo | 16 | 9 | 1 | 6 | 63 | ||
St. Cedmas | 16 | 9 | 0 | 7 | 61 | ||
Blue Circle | 16 | 9 | 1 | 6 | 60.5 | ||
First Larne | 16 | 6 | 1 | 9 | 46 | ||
Craigyhill | 16 | 5 | 1 | 10 | 42.5 | ||
Cairndhu | 16 | 5 | 0 | 11 | 42 | ||
Islandmagee | 16 | 5 | 0 | 11 | 42 | ||
Gardenmore | 16 | 5 | 0 | 11 | 38 | ||
Ballylumford | 15 | 5 | 0 | 10 | 36 | ||
Rangers | 16 | 3 | 0 | 13 | 23.5 |
[1]
LIB Larne & District Indoor Bowling League 2011-12
P | W | D | L | F | A | Pts | |
LB & LTC | 16 | 13 | 1 | 2 | 89.5 | ||
Cairncastle | 16 | 14 | 0 | 2 | 89.0 | ||
Raldo | 16 | 13 | 0 | 3 | 87.0 | ||
All Saints | 16 | 12 | 0 | 4 | 81.5 | ||
Kilwaughter | 16 | 12 | 1 | 3 | 80.5 | ||
Ballynure | 16 | 10 | 0 | 6 | 67.5 | ||
Blue Circle | 16 | 10 | 0 | 6 | 65.5 | ||
St. Cedma’s | 16 | 9 | 1 | 6 | 65.0 | ||
Cairndhu | 16 | 8 | 0 | 8 | 50.5 | ||
Whitehead | 14 | 7 | 0 | 7 | 48.0 | ||
Craigyhill | 16 | 4 | 1 | 11 | 36.5 | ||
Gardenmore | 16 | 3 | 2 | 11 | 35.5 | ||
Rangers | 16 | 3 | 1 | 12 | 31.0 | ||
Islandmagee | 16 | 3 | 0 | 13 | 30.5 | ||
Ballylumford | 15 | 3 | 0 | 12 | 28.5 | ||
First Larne | 16 | 3 | 0 | 13 | 27.5 | ||
L & K | 15 | 3 | 1 | 11 | 23.5 |
[1]
LIB Larne & District Indoor Bowling League 2012-13
P | W | D | L | F | A | Pts | |
Kilwaughter | 15 | 14 | 1 | 0 | 89.5 | ||
Cairncastle | 15 | 12 | 2 | 1 | 82.5 | ||
All Saints | 15 | 11 | 1 | 3 | 79.0 | ||
LB & LTC | 15 | 11 | 0 | 4 | 74.0 | ||
Raldo | 15 | 8 | 0 | 7 | 62.5 | ||
Ballynure | 15 | 9 | 0 | 6 | 60.0 | ||
Blue Circle | 15 | 9 | 0 | 6 | 56.5 | ||
Whitehead | 15 | 8 | 0 | 7 | 56.5 | ||
St. Cedma’s | 15 | 7 | 0 | 8 | 53.0 | ||
Craigyhill | 15 | 7 | 2 | 6 | 51.0 | ||
Cairndhu | 15 | 6 | 1 | 8 | 47.5 | ||
Gardenmore | 15 | 5 | 1 | 9 | 38.0 | ||
Islandmagee | 15 | 2 | 2 | 11 | 27.5 | ||
Rangers | 15 | 3 | 0 | 12 | 25.0 | ||
First Larne | 15 | 2 | 0 | 13 | 24.0 | ||
L & K | 15 | 1 | 0 | 14 | 14.5 | ||
Ballylumford # | 0 | 0 | 0 | 0 | 0.0 |
[1]
LIB Larne & District Indoor Bowling League 2013-14
P | W | D | L | F | A | Pts | |
All Saints | 15 | 13 | 0 | 2 | 85.5 | ||
LB & LTC | 15 | 13 | 0 | 2 | 84.5 | ||
Kilwaughter | 15 | 11 | 2 | 2 | 77.0 | ||
Whitehead | 15 | 11 | 0 | 4 | 70.5 | ||
Blue Circle | 15 | 8 | 1 | 6 | 61.0 | ||
Cairncastle | 15 | 8 | 0 | 7 | 61.0 | ||
Ballynure | 15 | 8 | 0 | 7 | 60.5 | ||
Raldo | 15 | 8 | 0 | 7 | 53.5 | ||
Gardenmore | 15 | 7 | 2 | 6 | 53.5 | ||
Cairndhu | 15 | 6 | 0 | 9 | 49.0 | ||
First Larne | 15 | 7 | 0 | 8 | 48.0 | ||
St. Cedma’s | 15 | 6 | 1 | 8 | 43.0 | ||
Craigyhill | 15 | 3 | 0 | 12 | 32.0 | ||
Islandmagee | 15 | 3 | 1 | 11 | 26.0 | ||
Rangers | 14 | 1 | 0 | 13 | 19.5 | ||
L & K | 14 | 0 | 1 | 13 | 8.5 |
[1]
LIB Larne & District Indoor Bowling League 2014-15
P | W | D | L | F | A | Pts | |
All Saints | 15 | 14 | 0 | 1 | 94.5 | ||
Kilwaughter | 15 | 11 | 0 | 4 | 79.5 | ||
Cairncastle | 15 | 12 | 0 | 3 | 78.0 | ||
LB & LTC | 15 | 12 | 0 | 3 | 75.5 | ||
Whitehead | 15 | 10 | 1 | 4 | 70.0 | ||
St. Cedma’s | 15 | 9 | 0 | 6 | 64.0 | ||
Blue Circle | 15 | 10 | 0 | 5 | 58.0 | ||
Raldo | 15 | 9 | 0 | 6 | 58.0 | ||
Gardenmore | 15 | 7 | 1 | 7 | 51.0 | ||
Ballynure | 15 | 6 | 0 | 9 | 48.5 | ||
Cairndhu | 15 | 6 | 0 | 9 | 47.0 | ||
First Larne | 15 | 5 | 0 | 10 | 35.5 | ||
L & K | 15 | 3 | 0 | 12 | 25.0 | ||
Islandmagee | 15 | 2 | 0 | 13 | 20.5 | ||
Rangers | 15 | 2 | 0 | 13 | 20.0 | ||
Craigyhill | 15 | 1 | 0 | 14 | 17.0 |
[1]
LIB Larne & District Indoor Bowling League 2015-16
P | W | D | L | F | A | Pts | |
Kilwaughter | 14 | 12 | 0 | 2 | 78.0 | ||
All Saints | 14 | 11 | 0 | 3 | 74.5 | ||
LB & LTC | 14 | 10 | 0 | 4 | 68.0 | ||
Raldo | 14 | 11 | 0 | 3 | 66.0 | ||
Cairncastle | 14 | 9 | 0 | 5 | 59.0 | ||
St. Cedma’s | 14 | 8 | 0 | 6 | 55.5 | ||
Blue Circle | 14 | 8 | 0 | 6 | 51.0 | ||
Cairndhu | 14 | 7 | 0 | 7 | 50.0 | ||
Ballynure | 14 | 8 | 0 | 6 | 49.0 | ||
Whitehead | 14 | 7 | 0 | 7 | 46.0 | ||
First Larne | 14 | 3 | 0 | 11 | 31.5 | ||
L & K | 14 | 4 | 0 | 10 | 30.5 | ||
Islandmagee | 14 | 5 | 0 | 8 | 30.5 | ||
Gardenmore | 14 | 2 | 0 | 12 | 25.5 | ||
Craigyhill | 14 | 1 | 0 | 13 | 19.0 |
[1]
LIB Larne & District Indoor Bowling League 2016-17
P | W | D | L | F | A | Pts | |
LB & LTC | 14 | 12 | 1 | 1 | 80.5 | ||
Kilwaughter | 14 | 12 | 0 | 2 | 79.5 | ||
All Saints | 14 | 11 | 0 | 3 | 72.5 | ||
Gardenmore | 14 | 10 | 0 | 4 | 64.5 | ||
Raldo | 14 | 9 | 0 | 5 | 62.0 | ||
Cairncastle | 14 | 8 | 0 | 6 | 59.5 | ||
Ballynure | 14 | 7 | 0 | 7 | 52.0 | ||
Cairndhu | 14 | 6 | 1 | 7 | 47.0 | ||
Whitehead | 14 | 6 | 0 | 8 | 40.0 | ||
L & K | 14 | 6 | 0 | 8 | 39.0 | ||
First Larne | 14 | 5 | 0 | 9 | 38.0 | ||
St. Cedma’s | 14 | 3 | 0 | 11 | 30.5 | ||
Blue Circle | 14 | 4 | 0 | 10 | 28.0 | ||
Craigyhill | 14 | 3 | 0 | 11 | 24.0 | ||
Islandmagee | 14 | 2 | 0 | 12 | 18.0 |
[1]
LIB Larne & District Indoor Bowling League 2017-18
P | W | D | L | F | A | Pts |
[1]
References
________________________________________________________
Websites
[1] Larne Zone Bowls (2017) Larne & District Indoor Bowling League [Internet] Available from: http://larneindoorbowls.weebly.com/league-table.html [Accessed 15 September 2017]
Acknowledgements
Thanks to Brigid Kingston
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 1 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.