Advertisements
Round, 6-7 April 2002 (UCD)
Date | Home Team | Away Team | ||
06.04.2002 | TCD | 5 | UCD | 6 |
06.04.2002 | UL | 18 | TCD | 6 |
06.04.2002 | WIT | 5 | UCD | 34 |
06.04.2002 | TCD | 15 | WIT | 7 |
06.04.2002 | UCD | 8 | UL | 7 |
06.04.2002 | UCD | 9 | TCD | 1 |
06.04.2002 | WIT | 10 | UL | 9 |
06.04.2002 | TCD | 4 | UL | 6 |
06.04.2002 | UCD | 25 | WIT | 7 |
06.04.2002 | UL | 3 | WIT | 15 |
07.04.2002 | WIT | 3 | TCD | 5 |
07.04.2002 | UL | 6 | UCD | 13 |
P | W | L | Frf | RF | RA | GB | Pts | |
University College Dublin (F) | 6 | 6 | 0 | 0 | – | |||
Trinity College Dublin (F) | 6 | 2 | 4 | 0 | 4.0 | |||
Waterford IT (3P) | 6 | 2 | 4 | 0 | 4.0 | |||
University of Limerick (3P) | 6 | 2 | 4 | 0 | 4.0 |
Date | Home Team | Away Team | ||
3rd Place Playoff | ||||
07.04.2002 | UL | 8 | WIT | 15 |
07.04.2002 | WIT | 12 | UL | 11 |
(WIT won series 2-0) | ||||
Final | ||||
07.04.2002 | TCD | 8 | UCD | 10 |
07.04.2002 | UCD | 10 | TCD | 7 |
(UCD won series 2-0) |
References
______________________________________________________________________________
Websites
[2] Wayback Machine – Softball Ireland (2002)UCD win 2002 Intervarsities [Internet] Available from: http://web.archive.org/web/20020806143438/http://www.softball.ie/ [Accessed 4 December 2017]
Images
[1] UCD () Irish Softball Association Logo [Internet] Available from: http://www.ucd.ie/softball/old/images/ISA.jpg [Accessed 9 December 2018]
Acknowledgements
Thanks to Declan Burke, UCD Softball.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Archive
Last Updated: 26 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.