[1]
48 Major League Baseball Players have been born in Ireland, from Andy Leonard, who left County Cavan as a baby during the famine, and was on the first professional Baseball team – the Cincinnati Red Stockings of 1869 – to PJ Conlon, from Belfast, who became the first Major League Baseball player born in Ireland since 1945 when he pitched for the New York Mets in 2018.
A number of these players have Irish Baseball League Awards named after them. |
Batting Records of Irish Born MLB Players
Player | Years | G | AB | R | H | HR | RBI | BA |
Jimmy Archer | 1904-18 | 847 | 2646 | 247 | 660 | 16 | 299 | .249 |
Tommy Bond | 1874-84 | 488 | 1975 | 213 | 471 | 0 | 174 | .238 |
Hugh Campbell | 1873 | 20 | 86 | 9 | 13 | 0 | 7 | .151 |
Michael Campbell | 1873 | 21 | 84 | 9 | 12 | 0 | 2 | .143 |
Joe Cleary | 1945 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bill Collins | 1887-91 | 5 | 12 | 0 | 2 | 0 | 1 | .167 |
PJ Conlon | 2018 | 1 | 2 | 1 | 1 | 0 | 0 | .500 |
John Curran | 1876 | 3 | 12 | 5 | 4 | 0 | 2 | .333 |
Andy Cusick | 1884-87 | 95 | 332 | 27 | 64 | 0 | 15 | .193 |
Hugh Daily | 1882-87 | 167 | 562 | 53 | 88 | 0 | 17 | .157 |
Pete Daniels | 1890-98 | 14 | 29 | 2 | 7 | 0 | 3 | .241 |
Patsy Donovan | 1890-1907 | 1824 | 7505 | 1321 | 2256 | 16 | 738 | .301 |
Tom Dowse | 1890-92 | 160 | 590 | 62 | 116 | 0 | 46 | .197 |
Conny Doyle | 1883-84 | 31 | 126 | 11 | 32 | 0 | 3 | .254 |
Jack Doyle | 1889-1905 | 1569 | 6055 | 977 | 1811 | 25 | 971 | .299 |
Ed Duffy | 1871 | 26 | 121 | 30 | 28 | 0 | 15 | .231 |
Bill Farmer | 1888 | 5 | 16 | 0 | 2 | 0 | 1 | .125 |
Jocko Fields | 1887-92 | 341 | 1319 | 212 | 358 | 12 | 176 | .271 |
Mike Flynn | 1891 | 1 | 2 | 0 | 0 | 0 | 0 | .000 |
Curry Foley | 1879-83 | 305 | 1305 | 192 | 373 | 6 | 128 | .286 |
Hugh Gilgan | 1875 | 2 | 8 | 2 | 2 | 0 | 0 | .250 |
Jimmy Hallinan | 1871-78 | 170 | 760 | 142 | 218 | 5 | 83 | .287 |
Mike Hines | 1883-88 | 120 | 451 | 69 | 91 | 0 | 26 | .202 |
Andy Leonard | 1871-80 | 501 | 2394 | 481 | 715 | 4 | 343 | .299 |
Con Lucid | 1893-97 | 54 | 151 | 29 | 36 | 0 | 17 | .238 |
Reddy Mack | 1885-90 | 550 | 2062 | 381 | 524 | 6 | 262 | .254 |
Fergy Malone | 1871-84 | 220 | 1052 | 200 | 288 | 1 | 157 | .274 |
Charlie McCullough | 1890 | 29 | 95 | 3 | 3 | 0 | 1 | .032 |
John McGuinness | 1876-84 | 66 | 275 | 32 | 67 | 0 | 4 | .244 |
Barney McLaughlin | 1884-90 | 178 | 696 | 84 | 169 | 3 | 66 | .243 |
Frank McLaughlin | 1882-84 | 107 | 426 | 60 | 97 | 5 | 4 | .228 |
Pat McManus | 1879 | 2 | 8 | 0 | 1 | 0 | 0 | .125 |
Mike Muldoon | 1882-86 | 495 | 1932 | 254 | 450 | 10 | 187 | .233 |
Tony Mullane | 1881-94 | 784 | 2720 | 407 | 661 | 8 | 223 | .243 |
Tom Needham | 1904-14 | 523 | 1491 | 113 | 311 | 8 | 119 | .209 |
Sam Nicholl | 1888-90 | 22 | 78 | 10 | 10 | 0 | 4 | .128 |
John O’Connell | 1891-1902 | 16 | 51 | 3 | 9 | 0 | 7 | .176 |
Johnny O’Connor | 1916 | 1 | 0 | 0 | 0 | 0 | 0 | |
Paddy O’Connor | 1908-18 | 108 | 267 | 17 | 60 | 0 | 21 | .225 |
Patrick O’Loughlin | 1883 | 1 | 5 | 0 | 2 | 0 | 0 | .400 |
Jack O’Neill | 1902-06 | 303 | 945 | 74 | 185 | 1 | 74 | .196 |
Mike O’ Neill | 1901-07 | 137 | 380 | 50 | 97 | 2 | 41 | .255 |
Cyclone Ryan | 1887-91 | 9 | 33 | 4 | 7 | 0 | 3 | .212 |
Bill Sullivan | 1878 | 2 | 6 | 1 | 1 | 0 | 0 | .167 |
Sleeper Sullivan | 1881-84 | 96 | 342 | 39 | 63 | 0 | 15 | .184 |
Ted Sullivan | 1884 | 3 | 9 | 0 | 3 | 0 | 0 | .333 |
John Tener | 1885-90 | 73 | 263 | 29 | 62 | 3 | 25 | .236 |
Jimmy Walsh | 1912-17 | 541 | 1771 | 235 | 410 | 6 | 150 | .232 |
[2][3]
Pitching Records of Irish Born MLB Players
Player | Years | W | L | Pct | ERA | G | H | R | HR |
Tommy Bond | 1874-84 | 234 | 163 | .589 | 2.14 | 417 | 3765 | 1931 | 50 |
Hugh Campbell | 1873 | 2 | 16 | .111 | 2.95 | 19 | 251 | 213 | 6 |
Joe Cleary | 1945 | 0 | 0 | 189.0 | 1 | 5 | 7 | 0 | |
PJ Conlon | 2018 | 0 | 0 | 7.36 | 1 | 4 | 3 | 1 | |
Hugh Daily | 1882-87 | 73 | 87 | .456 | 2.92 | 165 | 1394 | 866 | 31 |
Pete Daniels | 1890-98 | 2 | 8 | .200 | 4.79 | 14 | 102 | 70 | 1 |
Tom Dowse | 1890-92 | 0 | 0 | 5.40 | 1 | 6 | 3 | 0 | |
Jocko Fields | 1887-92 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | |
Curry Foley | 1879-83 | 27 | 27 | .500 | 3.54 | 69 | 511 | 311 | 3 |
Con Lucid | 1893 | 23 | 23 | .500 | 6.02 | 54 | 482 | 340 | 15 |
Charlie McCullough | 1890 | 5 | 23 | .179 | 4.88 | 29 | 276 | 199 | 6 |
Barney McLaughlin | 1884-90 | 1 | 3 | .250 | 5.36 | 7 | 62 | 44 | 2 |
Frank McLaughlin | 1882-84 | 0 | 0 | 9.00 | 4 | 29 | 33 | 0 | |
Pat McManus | 1879 | 0 | 2 | .000 | 3.00 | 2 | 24 | 21 | 1 |
Tony Mullane | 1881-94 | 284 | 220 | .563 | 3.05 | 555 | 4195 | 2523 | 1 |
Mike O’Neill | 1901-07 | 32 | 44 | .421 | 2.73 | 85 | 739 | 358 | 8 |
Cyclone Ryan | 1887-91 | 0 | 1 | .000 | 10.13 | 3 | 7 | 9 | 1 |
John Tener | 1885-90 | 25 | 31 | .446 | 4.30 | 61 | 552 | 398 | 28 |
[2][3]
Websites
[1] Logo Stage (2016) Major League Baseball Logo [Internet] Available from: http://www.logostage.com/logos/Major_League_Baseball.png [Accessed 16 November 2016]
[2] Baseball Reference (2016) 47 Irish Born Major League Baseball Players [Internet] Available from: www.baseball-reference.com/bio/Ireland_born.shtml [Accessed 16 November 2016]
[3] Baseball Reference (2018) P.J. Conlon [Internet] Available from: https://www.baseball-reference.com/register/player.fcgi?id=conlon000pj- [Accessed 22 May 2018]
Acknowledgements
Thanks to Hugh Mulcahy and Tom Gallagher.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 20 November 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.