Site icon Eirball.org Baseball and Softball

Softball Ireland | Brian Walshe Cup 2017

Advertisements

ALSAA, Dublin Airport, 8 April 2017

Final Group Tables

P W L T RF RA Pts
Group A
***Kegs 6 5 0 1 68 28 28
**Dodder Dynamites 6 5 1 0 43 31 27
*Marlay Martyrs 6 4 2 0 61 43 24
Renegade Beachers 6 2 3 1 64 55 19
Sauce Monsters 6 2 4 0 43 67 18
UCDrinkers 6 1 3 2 60 65 17
Renegade Titans 6 0 6 0 19 67 12
Group B
***Dodder Dynamoes 6 6 0 0 93 27 30
**2Pak 5 3 1 1 44 28 20
*Renegade Reapers 6 3 3 0 60 33 21
Chuggers 6 2 3 1 41 35 19
Castleknock 6 2 4 0 24 80 18
Thunderbolts 6 1 3 2 35 54 17
Suspects 5 1 4 0 33 77 13

Table compiled from results in [2]
*** Qualify for Cup Final / ** Qualify for Plate Final / * Qualify for Bowl Final

Cup Plate Bowl Final Results

Time Team 1 Team 2
Cup
18.00 Dodder Dynamoes 6 Kegs 5
Plate
18.00 Dodder Dynamites 2Pak
Bowl
18.00 Marlay Martyrs Renegade Reapers

[2]

Group Stage Results

Time Team 1 Team 2
Group A
10.00 Marlay Martyrs 13 UCDrinkers 9
10.00 Kegs 14 Renegade Titans 0
10.00 Sauce Monsters 2 Renegade Beachers 29
11.00 Marlay Martyrs 2 Kegs 12
11.00 UCDrinkers 16 Renegade Titans 0
11.00 Sauce Monsters 3 Dodder Dynamites 6
12.00 Marlay Martyrs 16 Renegade Titans 5
12.00 UCDrinkers 14 Renegade Beachers 14
12.00 Kegs 12 Dodder Dynamites 2
14.00 Marlay Martyrs 13 Sauce Monsters 5
14.00 UCDrinkers 12 Kegs 12
14.00 Renegade Beachers 4 Dodder Dynamites 12
15.00 Marlay Martyrs 11 Renegade Beachers 5
15.00 UCDrinkers 6 Sauce Monsters 18
15.00 Renegade Titans 3 Dodder Dynamites 6
16.00 Marlay Martyrs 6 Dodder Dynamites 7
16.00 Kegs 8 Renegade Beachers 3
16.00 Renegade Titans 3 Sauce Monsters 6
17.00 UCDrinkers 3 Dodder Dynamites 8
17.00 Kegs 10 Sauce Monsters 9
17.00 Renegade Titans 8 Renegade Beachers 9
Group B
10.00 Dodder Dynamoes 24 Suspects 4
10.00 Castleknock 0 Renegade Reapers 16
10.00 Thunderbolts 3 Chuggers 3
11.00 Dodder Dynamoes 28 Castleknock 3
11.00 Suspects 5 Renegade Reapers 19
11.00 Thunderbolts 4 2Pak 4
12.00 Dodder Dynamoes 7 Renegade Reapers 3
12.00 Suspects 2 Chuggers 17
12.00 Castleknock 5 2Pak 15
14.00 Dodder Dynamoes 15 Thunderbolts 3
14.00 Suspects 8 Castleknock 9
14.00 Chuggers 4 2Pak 11
15.00 Dodder Dynamoes 9 Chuggers 6
15.00 Suspects 14 Thunderbolts 8
15.00 Renegade Reapers 5 2Pak 6
16.00 Dodder Dynamoes 10 2Pak 8
16.00 Castleknock 1 Chuggers 8
16.00 Renegade Reapers 8 Thunderbolts 12
17.00 Suspects 2Pak
17.00 Castleknock 6 Thunderbolts 5
17.00 Renegade Reapers 9 Chuggers 3

[2][3]

Websites

[1] Softball Ireland (2014) Softball Ireland Logo [Internet] Available from: http://www.softball.ie/wp-content/uploads/2014/06/SoftballIreland_MainRetina.png [Accessed 7 March 2017]

[2] Softball Ireland (2017) Brian Walshe Cup Schedule [Internet] Available from: http://www.softball.ie/calendar/bwc-schedule/ [Accessed 18 April 2017]

[3] Softball Ireland (2017) 2017 BWC Team Pack Updated 06.04.2017 [Internet] Available from: http://www.softball.ie/wp-content/uploads/2017/04/Click-Here-to-Download-2017-BWC-Team-Pack-Updated-06.04.17-at-0830.pdf [Accessed 18 April 2017]

Acknowledgements

Thanks to Austin Purton, Ciaran Columb, Conor Sayles & Maree Sayles (Fogarty), Dave Burke & Sinead Burke, Eoghan Murphy, Decy Maher & Sondra Maher, Paul Croke, Rachel Croke, Tom Gallagher.

About this document

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish World Sports Archive

Last Updated: 5 July 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.

Exit mobile version