
IMAGES
[1] Belfast North Stars Twitter Profile (2020) Profile Picture [Internet] Available from: https://pbs.twimg.com/profile_images/378800000271538121/e6476e623da23b987667e514c64569a3_400x400.jpeg [Accessed 25 August 2020]
BIAL Baseball Ireland Adult Leagues B1 League 2022
Pos | Team | W | L | Pts | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 12 | 1.000 | 0 | 75 | 33 | 42 | 0-0-0-0 | 4-0-0-0 | 4-0-0-0 | W4 |
2 | ![]() | 3 | 1 | 9 | 0.750 | 1 | 56 | 31 | 25 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | W2 |
3 | ![]() | 2 | 2 | 6 | 0.500 | 2 | 44 | 45 | -1 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | L2 |
4 | ![]() | 1 | 3 | 3 | 0.250 | 3 | 46 | 42 | 4 | 1-3-0-0 | 0-0-0-0 | 1-3-0-0 | W1 |
5 | ![]() | 1 | 2 | 3 | 0.333 | 2.5 | 49 | 59 | -10 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | L1 |
6 | ![]() | 0 | 4 | 0 | 0.000 | 4 | 23 | 87 | -64 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | L4 |
Results
![]() ![]() (Week 7)
18 - 5Belfast NorthStars vs Ashbourne Titans |
![]() ![]() (Week 4)
7 - 6Belfast NorthStars vs Comets Baseball |
![]() ![]() (Week 2)
21 - 6Belfast NorthStars vs Ashbourne Giants B |
![]() ![]() (Week 1)
29 - 16Belfast NorthStars vs Cork Cosmos |