
Logo references
[1] Dublin Spartans Facebook Page (2018) Dublin Spartans Logo [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-1/p200x200/12472700_1694851807430395_1309963740216936694_n.png?_nc_cat=110&oh=7c98365b37e8084eb781a5c420a31619&oe=5C517A8C [Accessed 6 October 2018]
BIAL Baseball Ireland Adult Leagues B2 League 2022
Pos | Team | W | L | Pts | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 15 | 1.000 | 0 | 68 | 27 | 41 | 1-0-0-0 | 4-0-0-0 | 5-0-0-0 | W5 |
2 | ![]() | 4 | 1 | 12 | 0.800 | 1 | 82 | 28 | 54 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | W1 |
3 | ![]() | 3 | 2 | 9 | 0.600 | 2 | 69 | 67 | 2 | 2-2-0-0 | 1-0-0-0 | 3-2-0-0 | L1 |
4 | ![]() | 3 | 1 | 9 | 0.750 | 1.5 | 84 | 58 | 26 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | W2 |
5 | ![]() | 1 | 3 | 3 | 0.250 | 3.5 | 58 | 75 | -17 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | L1 |
6 | ![]() | 0 | 4 | 0 | 0.000 | 4.5 | 47 | 105 | -58 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | L4 |
7 | ![]() | 0 | 3 | -4 | 0.000 | 4 | 30 | 74 | -44 | 0-1-0-0 | 0-2-0-1 | 0-3-0-1 | F1 |
Results
![]() ![]() (Week 6)
0 # - 9Dublin Spartans B vs Vikings |
![]() ![]() (Week 5)
16 - 28Dublin Spartans B vs Dublin Hurricanes B |
![]() ![]() (Week 2)
12 - 24Dublin Spartans B vs Ashbourne Stags |
![]() ![]() (Week 1)
13 - 2Red Rox Baseball vs Dublin Spartans |