Site icon Eirball.org – Baseball and Softball in Ireland Statistics Archive

Tennis Ireland Senior Tournaments 2019

Advertisements
Tennis Ireland Logo [1]

David Lloyd Riverview Senior Open 2019 (16-24 August 2019)

ClassWinnersRunners-UpSets
Men’s Singles
M1SCaleb Ralston [Eng, 3]Jacopo Lopotelli [Ita]6-2, 6-7, 7-5
M3SKevin Byrne [Irl, 8]Adrian Macholl [Pol]4-6, 6-1. 6-0
M5SDenis Stephen Slattery [Irl, 1]Lucas Adamus [Pol, 14]6-2, 6-2
M7SJohn McCullough [Irl, 1]Samuel Smyth [Irl]6-1, 6-4
Ladies Singles
L2SCiara O’Toole [Irl, 2]Christine Duffy [Irl, 1]6-0, 6-3
L4SJane Horan [Irl, 1]Mary McCluskey [Irl, 2]3-6, 6-3, 7-5
L6SHilary Forde [Irl, 2]Kate Mulina [Rus]7-6, 6-2
Men’s Doubles
M1DCal Craven [Irl, 1]
Morgan Dunne [Irl]
Daniel Moloney [Irl, 2]
Caleb Ralston [Eng]
7-5, 6-4
M3DDavid Gough [Irl, 2]
Stephen O’Connor [Irl]
Horatio Debernardi [Arg]
Peter Jancuska [Svk]
6-2, 7-6
M5DMarco McVey [Irl]
Dominic Young [Irl]
Mark Stephens
William Sinnott
7-6, 6-2
M7DCarl James Bontoyan [Cze]
Ivan Ray Casinillo [Cze]
Tom Clinch [Irl, 1]
John McCullough [Irl]
6-2, 6-7, 6-0
Ladies Doubles
L2DAnne Ledwidge [Irl]
Suzanne Tyrrell [Irl]
Melanie Allen [Irl]
Eavanna Fitzgerald [Irl]
7-5, 6-2
L4DSinead Mulligan [Irl]
Therese Ryan [Irl]
Claire Bergin [Irl]
Margaret Holland [Irl]
6-0, 6-3
L6DBernie Penston [Irl, 2]
Annette Walsh [Irl]
Catherine Hurley [Irl, 1]
Gina O’Brien [Irl]
6-3, 5-7, 6-4
Mixed Doubles
X70DDavid Cunningham [Irl]
Anya Fox [Irl]
Shay Dolan [Irl]
Joan Dolan [Irl]
6-2, 6-4
X2DMark Smyth [Irl]
Emily Connolly [Irl]
Kevin Noble [Irl, 1]
Karen McGrath [Irl]
5-7, 6-1, 6-4
X4DJonathan Duggan [Irl, 2]
Jane Horan [Irl]
Garrett Smyth [Irl, 1]
Sinead Mullligan [Irl]
6-3, 6-3
X6DHugh O’Morainn [Irl, 1]
Martina Keoghan [Svk]
Stephen Doyle [Irl]
Ciara McGowan [Irl]
6-3, 6-4

References: [2-19]

Bandon LTC Senior Open 2019 (17-25 August 2019)

ClassWinnersRunners-UpSets
Men’s Doubles
MD2Stephen Organ [1]
Mark Tobin
Martin Carroll
Eddie Ronayne
6-2, 6-4
MD3David Farley
Brian O’Sullivan
Will Bartley [2]
Donal Lenihan
6-7, 6-3, 10-8
MD4Larry Hunt [4]
Ian Steward
Tony Murphy [3]
Hugh O’Donnell
6-1, 6-4
MD5Ciaran Holland [1]
Cormac Nagle
Rick Deady
Sean Murphy
6-2, 6-2
Women’s Doubles
WD2Eleanor Lapthorne
Una O’Callaghan
Denise Fenton
Jill Shinnick
6-0, 6-3
WD3Therese Hurley
Lisa Murray
Dervilla Griffin [3]
Eva McArdle
4-6, 6-3, 10-8
WD4Rose O’Donovan [1]
Celine Penwill
Susan Moore [2]
Julie O’Sullivan
3-6, 7-5, 10-8
WD5Juloa Foerster [2]
Paula O’Donovan
Judy O’Driscoll
Helen O’Leary
7-5, 6-3
WD6Melanie Black
Orla Scully
Marian Holmes
Audrey Murphy
3-6, 7-6, 12-10
Mixed Doubles
XD2Stephen Organ [2]
Jo Cahalane
Gary Casey [1]
Bridget Webb
6-0, 2-6, 10-8
XD3Stephen Lynch [3]
Therese Hurley
Will Bartley
Orla O’Keeffe
3-6, 6-3, 10-5
XD4Hugh O’Donnell [2]
Judy Bornemann
Paddy O’Neill
Carmel McCarthy
6-2, 6-3
XD5Shane Ward [1]
Julia Foerster
Finbar Bastible
Helen O’Leary
6-2, 7-6
XD6David Jeffers [3]
Melanie Black
Rory Goggin [4]
Rachel McCarthy
6-2, 6-3

References: [20-33]Note: KC = Kilbroney Cup

Rostrevor Open 2019 | Newry TC (1 September 2019)

ClassWinnersRunners-UpSets
KCChris GibbonsGary Hanratty7-6, 6-7, 6-2
MSArdghal MacMahon [1]Shane McAteer [2]6-0, 6-0

References: [34-35]

Key: M: Men’s Classes / L,W: Ladies, Women’s Classes / X: Mixed Classes / X70D: Combined Over 70s Mixed Doubles. / S: Singles, / D: Doubles

References

Websites

[2] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Men’s Class 1 Singles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=2 [Accessed 26 August 2019]

[3] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Men’s Class 3 Singles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=4 [Accessed 26 August 2019]

[4] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Men’s Class 5 Singles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=5 [Accessed 26 August 2019]

[5] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Men’s Class 7 Singles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=6 [Accessed 26 August 2019]

[6] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Ladies Class 2 Singles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=3 [Accessed 26 August 2019]

[7] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Ladies Class 4 Singles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=7 [Accessed 26 August 2019]

[8] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Ladies Class 6 Singles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=8 [Accessed 26 August 2019]

[9] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Men’s Class 1 Doubles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=9 [Accessed 26 August 2019]

[10] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Men’s Class 3 Doubles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=12 [Accessed 26 August 2019]

[11] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Men’s Class 5 Doubles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=13 [Accessed 26 August 2019]

[12] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Men’s Class 7 Doubles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=14 [Accessed 26 August 2019]

[13] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Ladies Class 2 Doubles [Internet] Available from: [Accessed 26 August 2019]

[14] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Ladies Class 4 Doubles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=15 [Accessed 26 August 2019]

[15] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Ladies Class 6 Doubles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=16 [Accessed 26 August 2019]

[16] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Combined Over 70s Mixed Doubles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=17 [Accessed 26 August 2019]

[17] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Mixed Doubles Class 2 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=18 [Accessed 26 August 2019]

[18] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Mixed Doubles Class 4[Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=19 [Accessed 26 August 2019]

[19] Tennis Ireland (2019) David Lloyd Riverview Senior Open 2019 | Mixed Doubles Class 6 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=5457AA9A-20EB-4FCF-A4DB-90629D6F996C&draw=20 [Accessed 26 August 2019]

[20] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Men’s Doubles Class 2 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=17 [Accessed 26 August 2019]

[21] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Men’s Doubles Class 3 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=9 [Accessed 26 August 2019]

[22] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Men’s Doubles Class 4 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=6 [Accessed 26 August 2019]

[23] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Men’s Doubles Class 5 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=3 [Accessed 26 August 2019]

[24] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Women’s Doubles Class 2 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=11 [Accessed 26 August 2019]

[25] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Women’s Doubles Class 3 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=8 [Accessed 26 August 2019]

[26] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Women’s Doubles Class 4 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=5 [Accessed 26 August 2019]

[27] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Women’s Doubles Class 5 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=2 [Accessed 26 August 2019]

[28] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Women’s Doubles Class 6 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=16 [Accessed 26 August 2019]

[29] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Mixed Doubles Class 2 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=10 [Accessed 26 August 2019]

[30] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Mixed Doubles Class 3 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=12 [Accessed 26 August 2019]

[31] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Mixed Doubles Class 4 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=4 [Accessed 26 August 2019]

[32] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Mixed Doubles Class 5 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=1 [Accessed 26 August 2019]

[33] Tennis Ireland (2019) Bandon LTC Senior Open 2019 | Mixed Doubles Class 6 [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=809DB42D-CFCA-4D3F-A2CE-242D81F1896B&draw=15 [Accessed 26 August 2019]

[34] Tennis Ireland (2019) Rostrevor Open 2019 | Kilbroney Cup [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=1F7323A7-4C2E-4D42-A89C-03F2A58C88DA&draw=2 [Accessed 26 August 2019]

[35] Tennis Ireland (2019) Rostrevor Open 2019 | Mens Singles [Internet] Available from: https://ti.tournamentsoftware.com/sport/draw.aspx?id=1F7323A7-4C2E-4D42-A89C-03F2A58C88DA&draw=1 [Accessed 26 August 2019]

Images

[1] Tennis Ireland (2019) Tennis Ireland Logo [Internet] Available from: http://communities.ie/wp-content/uploads/2017/12/Tennis-Ireland-1170×400.jpg [Accessed 26 August 2019]

Acknowledgements

Thanks to Conor Lynch, Gareth Quigley & Lenka Mulligan.

About this document

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish Sports Archive

Last Updated: 7 September 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.

Exit mobile version