Final Table
Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | Total |
Liz Cuddihy | 18 | 16 | 20 | 17 | 21 | 19 | 21 | 116 |
Jean Doyle | 18 | 18 | 17 | 20 | 19 | 22 | 17 | 114 |
Mary Stapleton | 17 | 22 | 20 | 17 | 18 | 19 | 18 | 114 |
Clair Higgins | 19 | 18 | 17 | 19 | 18 | 18 | NA | 109 |
Bernie O’Donoghue | 17 | 17 | 19 | 18 | 12 | 17 | 19 | 107 |
Joanne Logan | 21 | 16 | 16 | 16 | 17 | 15 | 19 | 105 |
Christine Ryan | 11 | 19 | 20 | 16 | 20 | 17 | NA | 103 |
Una Doyle | 20 | 15 | 18 | 14 | 18 | 18 | 13 | 103 |
Marie O’Brien | 19 | 13 | 20 | 13 | NA | 17 | 21 | 103 |
Maria Kerr | 15 | 16 | 19 | 19 | 17 | 14 | 11 | 100 |
Patricia O’Connor | 17 | 14 | 22 | 18 | 13 | 16 | NA | 100 |
Therese Potter | 12 | 11 | 21 | 14 | 17 | 16 | 14 | 94 |
Caitriona Fogarty | 20 | 9 | 18 | 17 | 15 | 14 | NA | 93 |
Ena Hickey | 18 | 12 | 13 | 17 | 13 | 16 | 16 | 93 |
Anna O’Reilly | 16 | 16 | 10 | 13 | 16 | 17 | 15 | 93 |
Phyl Long | NA | 17 | 17 | 18 | 10 | 15 | 16 | 93 |
Mary Flynn | 12 | 12 | 16 | 17 | 18 | 15 | 11 | 90 |
Nora Dunne | 17 | 15 | NA | 18 | 12 | 16 | 11 | 89 |
Eilish Roche | 16 | 10 | 18 | 13 | 13 | 18 | 10 | 88 |
Kate Masterson | 16 | NA | 20 | 8 | 14 | 12 | 14 | 84 |
Ann Nichols | 15 | 14 | 13 | 14 | 10 | 12 | 13 | 81 |
Kay Murphy | 12 | 9 | 17 | 13 | 20 | 9 | NA | 80 |
Amanda Reynolds | 15 | 16 | 17 | 15 | 12 | NA | NA | 75 |
Doreen McGettigan | 17 | 14 | 14 | 16 | 11 | NA | NA | 72 |
Ilona Madden | 12 | 14 | 11 | 12 | 20 | NA | NA | 69 |
Deirdre Small | 11 | 12 | 9 | 9 | 13 | 9 | 12 | 66 |
Michelle Coffey | NA | 13 | 14 | 10 | 11 | 17 | NA | 65 |
Phil Laverty | 11 | 16 | 12 | 17 | NA | NA | NA | 56 |
Gillian Kilkenny | 14 | NA | DQ | 13 | 14 | 13 | NA | 54 |
Rose Kelleher Cox | 12 | 12 | 9 | 11 | 8 | NA | NA | 52 |
Margaret Bolger | 9 | 16 | NA | 15 | 10 | NA | NA | 50 |
Sinead Nolan | 15 | NA | 17 | 13 | NA | NA | NA | 45 |
Siobhan McEntaggart | NA | NA | NA | 11 | 15 | 19 | NA | 45 |
Clodagh Doyle | 16 | NA | NA | 13 | 15 | NA | NA | 44 |
Rosemary Morrissey | NA | NA | 9 | 12 | 6 | 11 | DG | 38 |
Angela O’Sullivan | NA | 13 | 9 | 9 | 4 | NA | 3 | 38 |
Margaret McGrath | NA | NA | 14 | 10 | 11 | NA | NA | 35 |
Yvonne Kelly | 17 | NA | 17 | NA | NA | NA | NA | 34 |
Anna Noone | NA | 13 | 11 | NA | 9 | NA | NA | 33 |
Tersea Mahon | NA | 10 | 10 | NA | NA | NA | 12 | 32 |
Breda Carroll | NA | NA | 15 | 16 | NA | NA | NA | 31 |
Carol Carty | 16 | NA | 13 | NA | NA | NA | NA | 29 |
Anne Hollingsworth | NA | NA | NA | 16 | 12 | NA | NA | 28 |
Phyllis Behan | NA | 11 | 8 | NA | NA | NA | NA | 19 |
Margaret Hopkins | 15 | NA | NA | NA | NA | NA | NA | 15 |
Maeve O’Boyle | NA | 15 | NA | NA | NA | NA | NA | 15 |
Philomena O’Dowd | NA | 4 | 9 | 2 | NA | NA | NA | 15 |
Deirdere Caroll | 14 | NA | NA | NA | NA | NA | NA | 14 |
Josephine Kavanagh | NA | 6 | 3 | NA | NA | NA | NA | 9 |
Stephanie Byrne | NA | NA | 6 | NA | NA | NA | NA | 6 |
Report
Liz Cuddihy won the Wicklow Golf Club Ladies League 9-Hole Spring League in 2020 with a total score of 116 over 7 Weeks. Jean Doyle and Mary Stapleton finished in 2nd on 114 each.
References
Images
[1] Wicklow Golf Club (2020) wicklow_golf_club_logo_Transparent [Internet] Available from: https://eirball.org/wp-content/uploads/2020/09/53fc9-1600118898228.png [Accessed 15 September 2020]
Websites
[2] Wicklow Golf Club (2020) Ladies League 9-Hole Spring League 2020 [Internet] Available from: https://www.wicklowgolfclub.ie/ladies-league [Accessed 15 September 2020]
Acknowledgements
Thanks to Clodagh Doyle (nee Kingston), Lady Captain, Wicklow Golf Club.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 September 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.