Final Table
P | W | L | RF | RA | GB | |
*Base Devils | 6 | 6 | 0 | 77 | 47 | – |
*Slammers | 6 | 4 | 2 | 56 | 49 | 2 |
*Marlay (UCD) | 6 | 3 | 3 | 50 | 41 | 3 |
*UL 55s | 6 | 3 | 3 | 72 | 49 | 3 |
+Cork | 6 | 3 | 3 | 93 | 85 | 3 |
+Ori Ginals | 6 | 1 | 5 | 57 | 70 | 5 |
+Galway | 6 | 1 | 5 | 37 | 99 | 5 |
Note: * Qualify for Cup Semi-Finals / + Qualify for Plate Round-Robin
Cup Competition
Date | Home Team | Away Team | ||
Semi-Finals | ||||
20.06.2004 | Base Devils | 16 | UL 55’s | 8 |
20.06.2004 | Slammers | 13 | Marlay (UCD) | 5 |
Cup Final | ||||
20.06.2004 | Base Devils | 14 | Slammers | 15 |
Plate Competition
P | W | L | RF | RA | GB | |
UL 55’s | 2 | 2 | 0 | 26 | 18 | – |
Cork | 2 | 1 | 1 | 18 | 18 | 1 |
Marlay (UCD) | 2 | 0 | 2 | 16 | 24 | 2 |
Date | Home Team | Away Team | ||
20.06.2004 | UL 55’s | 11 | Cork | 9 |
20.06.2004 | Marlay (UCD) | 7 | Cork | 9 |
20.06.2004 | Marlay (UCD) | 9 | UL 55’s | 15 |
Group Results
Date | Home Team | Away Team | ||
Round 1 | ||||
19.06.2004 | Cork | 22 | Galway | 6 |
19.06.2004 | UL 55’s | 18 | Marlay (UCD) | 3 |
19.06.2004 | Base Devils | 14 | Ori Ginals | 9 |
Round 2 | ||||
19.06.2004 | UL 55’s | 17 | Galway | 3 |
19.06.2004 | Slammers | 9 % | Ori Ginals | 9 |
19.06.2004 | Marlay (UCD) | 8 | Base Devils | 9 |
Round 3 | ||||
19.06.2004 | UL 55’s | 11 | Slammers | 14 |
19.06.2004 | Ori Ginals | 9 | Marlay (UCD) | 11 |
19.06.2004 | Base Devils | 20 | Cork | 19 |
Round 4 | ||||
19.06.2004 | Slammers | 2 | Marlay (UCD) | 10 |
19.06.2004 | Ori Ginals | 12 | Cork | 14 |
19.06.2004 | Galway | 8 | Base Devils | 21 |
Round 5 | ||||
19.06.2004 | UL 55’s | 1 | Base Devils | 5 |
19.06.2004 | Ori Ginals | 9 | Galway | 13 |
19.06.2004 | Cork | 8 | Slammers | 12 |
Round 6 | ||||
19.06.2004 | Ori Ginals | 9 % | UL 55’s | 9 |
19.06.2004 | Galway | 3 | Slammers | 17 |
19.06.2004 | Marlay (UCD) | 15 | Cork | 15 % |
Round 7 | ||||
19.06.2004 | UL 55’s | 17 | Cork | 15 |
19.06.2004 | Base Devils | 8 | Slammers | 2 |
19.06.2004 | Marlay (UCD) | 9 | Galway | 4 |
Note: % Won on Countback / RF = Runs For / RA = Runs Allowed / GB = Games Behind (i.e. the difference between Wins and Losses between the Top team and the teams below them)
Slammers – Cup Winners – Team Photo
References
Websites
[1] University of Limerick | Softball(2004) MIST 2004 [Internet] Available from: http://www.csn.ul.ie/~softball/mist2004.shtml [Accessed 14 January 2020]
Images
[2] University of Limerick | Softball (2004) Slammers Win the Cup [Internet] Available from: http://www.csn.ul.ie/~softball/slammers.jpg [Accessed 14 January 2020]
Acknowledgements
Thanks to Declan Burke (Marlay Softball Club)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 14 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.