
BIAL Baseball Ireland Adult Leagues B1 League 2022
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 48 | 0.889 | 0 | 293 | 124 | 169 | L1 |
2 | ![]() | 16 | 2 | 0 | 48 | 0.889 | 0 | 263 | 105 | 158 | W9 |
3 | ![]() | 11 | 7 | 0 | 33 | 0.611 | 0 | 209 | 161 | 48 | W1 |
4 | ![]() | 10 | 7 | 0 | 30 | 0.588 | 0 | 216 | 153 | 63 | L1 |
5 | ![]() | 5 | 12 | 0 | 15 | 0.294 | 0 | 177 | 263 | -86 | L1 |
6 | ![]() | 2 | 6 | 10 | -34 | 0.111 | 0 | 122 | 210 | -88 | F10 |
Baseball Ireland B1 League 2023
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 0 | 21 | 0.636 | 0 | 169 | 115 | 6-4-0-0 | W2 |
2 | ![]() | 6 | 3 | 0 | 18 | 0.667 | 0 | 99 | 81 | 6-3-0-0 | W3 |
3 | ![]() | 6 | 2 | 0 | 18 | 0.750 | 0 | 112 | 104 | 6-2-0-0 | W1 |
4 | ![]() | 6 | 1 | 0 | 18 | 0.857 | 0 | 106 | 37 | 6-1-0-0 | W4 |
5 | ![]() | 3 | 5 | 0 | 9 | 0.375 | 0 | 80 | 122 | 3-5-0-0 | L1 |
6 | ![]() | 0 | 0 | 9 | -36 | 0.000 | 0 | 0 | 77 | 0-0-0-9 | F9 |
Results
References
[1] Dublin City Hurricanes (2021) Ashbourne-Titans-Logo-150×150 [Internet] Available from: http://www.dublinhurricanes.com/wp-content/uploads/2021/06/Ashbourne-Titans-Logo-150×150.png [Accessed 20 July 2021]