
BIAL Baseball Ireland Adult Leagues B1 League 2022
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 48 | 0.889 | 0 | 293 | 124 | 169 | L1 |
2 | ![]() | 16 | 2 | 0 | 48 | 0.889 | 0 | 263 | 105 | 158 | W9 |
3 | ![]() | 11 | 7 | 0 | 33 | 0.611 | 0 | 209 | 161 | 48 | W1 |
4 | ![]() | 10 | 7 | 0 | 30 | 0.588 | 0 | 216 | 153 | 63 | L1 |
5 | ![]() | 5 | 12 | 0 | 15 | 0.294 | 0 | 177 | 263 | -86 | L1 |
6 | ![]() | 2 | 6 | 10 | -34 | 0.111 | 0 | 122 | 210 | -88 | F10 |
Baseball Ireland B2 League 2023
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 12 | 1.000 | 0 | 64 | 33 | 4-0-0-0 | W4 |
2 | ![]() | 2 | 1 | 0 | 6 | 0.667 | 0 | 35 | 30 | 2-1-0-0 | W2 |
3 | ![]() | 1 | 3 | 0 | 3 | 0.250 | 0 | 44 | 55 | 1-3-0-0 | L2 |
4 | ![]() | 1 | 1 | 0 | 3 | 0.500 | 0 | 29 | 22 | 1-1-0-0 | L1 |
5 | ![]() | 2 | 1 | 1 | 2 | 0.500 | 0 | 39 | 44 | 2-1-0-1 | L1 |
6 | ![]() | 0 | 5 | 0 | 0 | 0.000 | 0 | 41 | 92 | 0-5-0-0 | L5 |
Results
Logo References
[1] Dublin City Hurricanes (2018) Ashbourne-Giants-WhatsApp-Image-2021-06-25-at-15.10.11 (1) [Internet] Available from: http://www.dublinhurricanes.com/wp-content/uploads/2018/06/Ashbourne-Giants-WhatsApp-Image-2021-06-25-at-15.10.11.jpeg [Accessed 20 July 2021]