
BIAL Baseball Ireland Adult Leagues B1 League 2022
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 48 | 0.889 | 0 | 293 | 124 | 169 | L1 |
2 | ![]() | 16 | 2 | 0 | 48 | 0.889 | 0 | 263 | 105 | 158 | W9 |
3 | ![]() | 11 | 7 | 0 | 33 | 0.611 | 5 | 209 | 161 | 48 | W1 |
4 | ![]() | 10 | 7 | 0 | 30 | 0.588 | 5.5 | 216 | 153 | 63 | L1 |
5 | ![]() | 5 | 12 | 0 | 15 | 0.294 | 10.5 | 177 | 263 | -86 | L1 |
6 | ![]() | 2 | 6 | 10 | -34 | 0.111 | 9 | 122 | 210 | -88 | F10 |
Results
Logo References
[1] Dublin City Hurricanes (2018) Ashbourne-Giants-WhatsApp-Image-2021-06-25-at-15.10.11 (1) [Internet] Available from: http://www.dublinhurricanes.com/wp-content/uploads/2018/06/Ashbourne-Giants-WhatsApp-Image-2021-06-25-at-15.10.11.jpeg [Accessed 20 July 2021]