
Baseball Ireland A League 2021
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 18 | 0.857 | 0 | 0 | 0 | 0 | W5 |
1 | ![]() | 6 | 1 | 0 | 18 | 0.857 | 0 | 0 | 0 | 0 | W6 |
3 | ![]() | 1 | 4 | 0 | 3 | 0.200 | 0 | 0 | 0 | 0 | L4 |
4 | ![]() | 0 | 7 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | L7 |
BIAL Baseball Ireland Adult Leagues A League 2022
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 8 | 0 | 39 | 0.619 | 0 | 182 | 119 | 63 | W2 |
2 | ![]() | 12 | 9 | 0 | 36 | 0.571 | 0 | 157 | 119 | 38 | L1 |
3 | ![]() | 10 | 10 | 1 | 26 | 0.476 | 0 | 141 | 173 | -32 | W1 |
4 | ![]() | 7 | 12 | 2 | 13 | 0.333 | 0 | 121 | 190 | -69 | L1 |
Baseball Ireland A League 2023
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 30 | 0.909 | 0 | 109 | 28 | 9-1-0-0 | W3 |
2 | ![]() | 3 | 5 | 0 | 9 | 0.375 | 0 | 56 | 62 | 3-5-0-0 | L2 |
3 | ![]() | 3 | 5 | 0 | 9 | 0.375 | 0 | 55 | 79 | 3-5-0-0 | W1 |
4 | ![]() | 2 | 7 | 0 | 6 | 0.222 | 0 | 63 | 114 | 2-7-0-0 | L2 |
Results
Logo references
[1] Mariners Baseball (2021) Profile Picture, April 7 2021 [Internet] Available from: https://www.facebook.com/MarinersBaseballClub/photos/a.152658488121688/3793642710689896/ [Accessed 19 June 2021]