
[1] Dublin City Hurricanes (2021) Cork-Cosmos-WhatsApp-Image-2021-06-25-at-15.11.30 [Internet] Available from: http://www.dublinhurricanes.com/wp-content/uploads/2021/06/Cork-Cosmos-WhatsApp-Image-2021-06-25-at-15.11.30.jpeg [Accessed 20 July 2021]
BIAL Baseball Ireland Adult Leagues B2 League 2022
Pos | Team | W | L | Pts | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 15 | 1.000 | 0 | 68 | 27 | 41 | 1-0-0-0 | 4-0-0-0 | 5-0-0-0 | W5 |
2 | ![]() | 4 | 1 | 12 | 0.800 | 1 | 82 | 28 | 54 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | W1 |
3 | ![]() | 3 | 2 | 9 | 0.600 | 2 | 69 | 67 | 2 | 2-2-0-0 | 1-0-0-0 | 3-2-0-0 | L1 |
4 | ![]() | 3 | 1 | 9 | 0.750 | 1.5 | 84 | 58 | 26 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | W2 |
5 | ![]() | 1 | 3 | 3 | 0.250 | 3.5 | 58 | 75 | -17 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | L1 |
6 | ![]() | 0 | 4 | 0 | 0.000 | 4.5 | 47 | 105 | -58 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | L4 |
7 | ![]() | 0 | 3 | -4 | 0.000 | 4 | 30 | 74 | -44 | 0-1-0-0 | 0-2-0-1 | 0-3-0-1 | F1 |
Results
![]() ![]() (Week 7)
12 - 24Cork Cosmos 1 vs Dublin Hurricanes B |
![]() ![]() (Week 6)
25 - 14Belfast Buccaneers vs Cork Cosmos 1 |
![]() ![]() (Week 5)
16 - 26Cork Cosmos 1 vs Ashbourne Stags |
![]() ![]() (Week 4)
30 - 5Red Rox Baseball vs Cork Cosmos 1 |