
[1] Dublin City Hurricanes (2021) Cork-Cosmos-WhatsApp-Image-2021-06-25-at-15.11.30 [Internet] Available from: http://www.dublinhurricanes.com/wp-content/uploads/2021/06/Cork-Cosmos-WhatsApp-Image-2021-06-25-at-15.11.30.jpeg [Accessed 20 July 2021]
WEBSITES
[2] Baseball Ireland (2021) Cadet League [Internet] Available from: https://baseballireland.ie/league/159031/ [Accessed 15 July 2021]
BIAL Baseball Ireland Adult Leagues B1 League 2022
Pos | Team | W | L | Pts | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 12 | 0.800 | 0 | 87 | 50 | 37 | 0-1-0-0 | 4-0-0-0 | 4-1-0-0 | L1 |
2 | ![]() | 4 | 1 | 12 | 0.800 | 0 | 73 | 43 | 30 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | W3 |
3 | ![]() | 2 | 3 | 6 | 0.400 | 2 | 59 | 46 | 13 | 2-3-0-0 | 0-0-0-0 | 2-3-0-0 | W2 |
4 | ![]() | 2 | 2 | 6 | 0.500 | 1.5 | 44 | 45 | -1 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | L2 |
5 | ![]() | 1 | 2 | 3 | 0.333 | 2 | 49 | 59 | -10 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | L1 |
6 | ![]() | 0 | 5 | 0 | 0.000 | 4 | 27 | 100 | -73 | 0-2-0-0 | 0-3-0-0 | 0-5-0-0 | L5 |
Results
![]() ![]() (Week 7)
11 - 20Cork Cosmos vs Comets Baseball |
![]() ![]() (Week 6)
22 - 10Cork Cosmos vs Ashbourne Giants B |
![]() ![]() (Week 1)
29 - 16Belfast NorthStars vs Cork Cosmos |