
BIAL Baseball Ireland Adult Leagues B2 League 2022
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 0 | 39 | 0.722 | 0 | 283 | 142 | 141 | W5 |
2 | ![]() | 12 | 6 | 0 | 36 | 0.667 | 0 | 212 | 152 | 60 | W1 |
3 | ![]() | 10 | 8 | 0 | 30 | 0.556 | 0 | 195 | 233 | -38 | L1 |
4 | ![]() | 8 | 10 | 0 | 24 | 0.444 | 0 | 275 | 291 | -16 | L1 |
5 | ![]() | 8 | 10 | 0 | 24 | 0.444 | 0 | 217 | 259 | -42 | L2 |
6 | ![]() | 3 | 13 | 2 | 1 | 0.167 | 0 | 149 | 294 | -145 | W1 |
7 | ![]() | 1 | 8 | 9 | -33 | 0.056 | 0 | 85 | 309 | -224 | F9 |
Baseball Ireland B2 League 2023
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 12 | 1.000 | 0 | 64 | 33 | 4-0-0-0 | W4 |
2 | ![]() | 2 | 1 | 0 | 6 | 0.667 | 0 | 35 | 30 | 2-1-0-0 | W2 |
3 | ![]() | 1 | 3 | 0 | 3 | 0.250 | 0 | 44 | 55 | 1-3-0-0 | L2 |
4 | ![]() | 1 | 1 | 0 | 3 | 0.500 | 0 | 29 | 22 | 1-1-0-0 | L1 |
5 | ![]() | 2 | 1 | 1 | 2 | 0.500 | 0 | 39 | 44 | 2-1-0-1 | L1 |
6 | ![]() | 0 | 5 | 0 | 0 | 0.000 | 0 | 41 | 92 | 0-5-0-0 | L5 |
Results
Logo Reference
[1] Ashbourne Baseball Club Facebook (2021) Photo, August 2, 2021 [Internet] Available from: https://www.facebook.com/ashbournebaseball/photos/a.2035607616472757/4605555402811286 [Accessed 14 August 2021]