
BIAL Baseball Ireland Adult Leagues B1 League 2022
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 48 | 0.889 | 0 | 293 | 124 | 169 | L1 |
2 | ![]() | 16 | 2 | 0 | 48 | 0.889 | 0 | 263 | 105 | 158 | W9 |
3 | ![]() | 11 | 7 | 0 | 33 | 0.611 | 0 | 209 | 161 | 48 | W1 |
4 | ![]() | 10 | 7 | 0 | 30 | 0.588 | 0 | 216 | 153 | 63 | L1 |
5 | ![]() | 5 | 12 | 0 | 15 | 0.294 | 0 | 177 | 263 | -86 | L1 |
6 | ![]() | 2 | 6 | 10 | -34 | 0.111 | 0 | 122 | 210 | -88 | F10 |
Baseball Ireland B1 League 2023
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 9 | 0.750 | 0 | 87 | 53 | 3-1-0-0 | W1 |
2 | ![]() | 2 | 1 | 0 | 6 | 0.667 | 0 | 52 | 20 | 2-1-0-0 | L1 |
3 | ![]() | 1 | 2 | 0 | 3 | 0.333 | 0 | 48 | 63 | 1-2-0-0 | L1 |
4 | ![]() | 1 | 2 | 0 | 3 | 0.333 | 0 | 19 | 42 | 1-2-0-0 | W1 |
5 | ![]() | 1 | 0 | 0 | 3 | 1.000 | 0 | 13 | 11 | 1-0-0-0 | W1 |
6 | ![]() | 1 | 0 | 0 | 3 | 1.000 | 0 | 12 | 11 | 1-0-0-0 | W1 |
Results
Logo references
[2] Baseball Ireland (2023) 56189929_2063521403702044_7311783454633361408_n-300×300 [Internet] Available from: https://baseballireland.ie/wp-content/uploads/2019/12/56189929_2063521403702044_7311783454633361408_n-300×300.jpg [Accessed 17 April 2023]
[1] Mariners Baseball (2021) Profile Picture, April 7 2021 [Internet] Available from: https://www.facebook.com/MarinersBaseballClub/photos/a.152658488121688/3793642710689896/ [Accessed 19 June 2021]