
BIAL Baseball Ireland Adult Leagues B2 League 2022
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 0 | 39 | 0.722 | 0 | 283 | 142 | 141 | W5 |
2 | ![]() | 12 | 6 | 0 | 36 | 0.667 | 0 | 212 | 152 | 60 | W1 |
3 | ![]() | 10 | 8 | 0 | 30 | 0.556 | 0 | 195 | 233 | -38 | L1 |
4 | ![]() | 8 | 10 | 0 | 24 | 0.444 | 0 | 275 | 291 | -16 | L1 |
5 | ![]() | 8 | 10 | 0 | 24 | 0.444 | 0 | 217 | 259 | -42 | L2 |
6 | ![]() | 3 | 13 | 2 | 1 | 0.167 | 0 | 149 | 294 | -145 | W1 |
7 | ![]() | 1 | 8 | 9 | -33 | 0.056 | 0 | 85 | 309 | -224 | F9 |
Baseball Ireland B1 League 2023
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 9 | 0.750 | 0 | 87 | 53 | 3-1-0-0 | W1 |
2 | ![]() | 2 | 1 | 0 | 6 | 0.667 | 0 | 52 | 20 | 2-1-0-0 | L1 |
3 | ![]() | 1 | 2 | 0 | 3 | 0.333 | 0 | 48 | 63 | 1-2-0-0 | L1 |
4 | ![]() | 1 | 2 | 0 | 3 | 0.333 | 0 | 19 | 42 | 1-2-0-0 | W1 |
5 | ![]() | 1 | 0 | 0 | 3 | 1.000 | 0 | 13 | 11 | 1-0-0-0 | W1 |
6 | ![]() | 1 | 0 | 0 | 3 | 1.000 | 0 | 12 | 11 | 1-0-0-0 | W1 |
Results
Logo references
[2] Baseball Ireland (2023) 56189929_2063521403702044_7311783454633361408_n-300×300 [Internet] Available from: https://baseballireland.ie/wp-content/uploads/2019/12/56189929_2063521403702044_7311783454633361408_n-300×300.jpg [Accessed 17 April 2023]
[1] Mariners Baseball (2021) Profile Picture, April 7 2021 [Internet] Available from: https://www.facebook.com/MarinersBaseballClub/photos/a.152658488121688/3793642710689896/ [Accessed 19 June 2021]