
Logo references
[1] Mariners Baseball (2021) Profile Picture, April 7 2021 [Internet] Available from: https://www.facebook.com/MarinersBaseballClub/photos/a.152658488121688/3793642710689896/ [Accessed 19 June 2021]
BIAL Baseball Ireland Adult Leagues B2 League 2022
Pos | Team | W | L | Pts | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 15 | 1.000 | 0 | 68 | 27 | 41 | 1-0-0-0 | 4-0-0-0 | 5-0-0-0 | W5 |
2 | ![]() | 4 | 1 | 12 | 0.800 | 1 | 82 | 28 | 54 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | W1 |
3 | ![]() | 3 | 2 | 9 | 0.600 | 2 | 69 | 67 | 2 | 2-2-0-0 | 1-0-0-0 | 3-2-0-0 | L1 |
4 | ![]() | 3 | 1 | 9 | 0.750 | 1.5 | 84 | 58 | 26 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | W2 |
5 | ![]() | 1 | 3 | 3 | 0.250 | 3.5 | 58 | 75 | -17 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | L1 |
6 | ![]() | 0 | 4 | 0 | 0.000 | 4.5 | 47 | 105 | -58 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | L4 |
7 | ![]() | 0 | 3 | -4 | 0.000 | 4 | 30 | 74 | -44 | 0-1-0-0 | 0-2-0-1 | 0-3-0-1 | F1 |
Results
![]() ![]() (Week 7)
22 - 12Vikings vs Belfast Buccaneers |
![]() ![]() (Week 6)
0 # - 9Dublin Spartans B vs Vikings |
![]() ![]() (Week 5)
16 - 6Mariners Baseball Vikings vs Red Rox Baseball |
![]() ![]() (Week 4)
10 - 9Vikings vs Dublin Hurricanes B |
![]() ![]() (Week 1)
11 - 0Vikings vs Ashbourne Stags |