
BIAL Baseball Ireland Adult Leagues B2 League 2022
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 0 | 39 | 0.722 | 0 | 283 | 142 | 141 | W5 |
2 | ![]() | 12 | 6 | 0 | 36 | 0.667 | 1 | 212 | 152 | 60 | W1 |
3 | ![]() | 10 | 8 | 0 | 30 | 0.556 | 3 | 195 | 233 | -38 | L1 |
4 | ![]() | 8 | 10 | 0 | 24 | 0.444 | 5 | 275 | 291 | -16 | L1 |
5 | ![]() | 8 | 10 | 0 | 24 | 0.444 | 5 | 217 | 259 | -42 | L2 |
6 | ![]() | 3 | 13 | 2 | 1 | 0.167 | 9 | 149 | 294 | -145 | W1 |
7 | ![]() | 1 | 8 | 9 | -33 | 0.056 | 7.5 | 85 | 309 | -224 | F9 |
Results
Logo references
[1] Mariners Baseball (2021) Profile Picture, April 7 2021 [Internet] Available from: https://www.facebook.com/MarinersBaseballClub/photos/a.152658488121688/3793642710689896/ [Accessed 19 June 2021]