
Baseball Ireland A League 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 0.857 |
1 | ![]() | 6 | 1 | 0 | 0.857 |
3 | ![]() | 1 | 4 | 0 | 0.200 |
4 | ![]() | 0 | 7 | 0 | 0.000 |
BIAL Baseball Ireland Adult Leagues A League 2022
Pos | Team | W | L | FF | Pts | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 8 | 0 | 39 | 0.619 | 0 | 182 | 119 | 63 | W2 |
2 | ![]() | 12 | 9 | 0 | 36 | 0.571 | 1 | 157 | 119 | 38 | L1 |
3 | ![]() | 10 | 10 | 1 | 26 | 0.476 | 2.5 | 141 | 173 | -32 | W1 |
4 | ![]() | 7 | 12 | 2 | 13 | 0.333 | 5 | 121 | 190 | -69 | L1 |
Results
Logo References
[1] Dublin City Hurricanes (2018) Ashbourne-Giants-WhatsApp-Image-2021-06-25-at-15.10.11 (1) [Internet] Available from: http://www.dublinhurricanes.com/wp-content/uploads/2018/06/Ashbourne-Giants-WhatsApp-Image-2021-06-25-at-15.10.11.jpeg [Accessed 20 July 2021]