SU Softball Ulster League Phase 1 2022
Pos | Team | W | L | FF | TP | GB | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | BSC Brawlers | 8 | 0 | 0 | 40 | 0 | 275 | 67 | W8 |
2 | BSC Smokin' Aces | 6 | 2 | 0 | 34 | 0 | 201 | 87 | L1 |
3 | Belfast Cubs | 5 | 3 | 0 | 31 | 0 | 206 | 82 | W2 |
4 | Belfast Sliders | 5 | 3 | 0 | 31 | 0 | 189 | 121 | W3 |
5 | Bangor Buccaneers | 5 | 3 | 0 | 31 | 0 | 182 | 155 | L1 |
6 | BSC Cyclones | 4 | 4 | 0 | 28 | 0 | 187 | 159 | L1 |
7 | Lisburn Hawks | 2 | 6 | 0 | 22 | 0 | 69 | 251 | L1 |
8 | Belfast Wolfhounds | 1 | 7 | 0 | 19 | 0 | 35 | 336 | W1 |
9 | Belfast Angels | 0 | 7 | 1 | 14 | 0 | 67 | 153 | F1 |
SU Softball Ulster League Phase 2 Division A 2022
Pos | Team | W | L | FF | TP | GB | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | BSC Brawlers | 8 | 0 | 0 | 40 | 0 | 182 | 97 | W8 |
2 | Belfast Sliders | 4 | 4 | 0 | 28 | 0 | 129 | 137 | W3 |
3 | BSC Smokin' Aces | 3 | 5 | 0 | 25 | 0 | 127 | 138 | L3 |
4 | Bangor Buccaneers | 3 | 4 | 0 | 23 | 0 | 95 | 153 | W1 |
5 | Belfast Cubs | 1 | 6 | 0 | 17 | 0 | 104 | 112 | L3 |
Results
(Week 14)
12 - 15Belfast Cubs vs Belfast Sliders |
(Week 13)
15 - 20Belfast Cubs vs BSC Brawlers |
(Week 12)
PostponedBelfast Cubs vs Bangor Buccaneers |
(Week 10)
18 - 17BSC Smokin' Aces vs Belfast Cubs |
(Midweek 9)
18 - 10Belfast Cubs vs Bangor Buccaneers |
(Week 8)
PostponedBelfast Cubs vs Bangor Buccaneers |
(Week 7)
47 - 1Belfast Cubs vs Belfast Wolfhounds |
(Week 6)
13 - 12Belfast Sliders vs Belfast Cubs |
(Week 6)
18 - 13BSC Smokin' Aces vs Belfast Cubs |
(Week 5)
13 - 29BSC Cyclones vs Belfast Cubs |
(Week 3)
9 - 19Belfast Angels vs Belfast Cubs |
(Week 2)
51 - 0Belfast Cubs vs Lisburn Hawks |
(Week 1)
18 - 17BSC Brawlers vs Belfast Cubs |
References
[1] Softball Ulster Facebook (2022) Post, 1 May 2022 [Internet] Available from: https://www.facebook.com/SoftballUlster/posts/5294538057231195 [Accessed 7 May 2022]
[2] Softball Ulster Facebook (2022) Post, 3 May 2022 [Internet] Available from: https://www.facebook.com/SoftballUlster/posts/5298664560151878 [Accessed 7 May 2022]