Softball Leinster Division 3 2023
Pos | Team | W | L | FF | TP | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Stoneballerz | 1 | 0 | 0 | 5 | 0 | 13 | 4 | 9 |
2 | Ashbourne Comets | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 7 |
2 | Hippety Hippos | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 7 |
4 | Wicklow Cubs | 0 | 1 | 0 | 2 | 0 | 4 | 13 | -9 |
5 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Deadly Suspects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | G&Ts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thirsty Camels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marlay Mustangs | 0 | 0 | 2 | 0 | 0 | 0 | 14 | -14 |
Results
(Week 3)
7:00 pmG&Ts vs Marlay Mustangs |
(Week 2)
7:00 pmWicklow Cubs vs G&Ts |
(Week 1)
7:00 pmG&Ts vs Thirsty Camels |
2023 References
[1] Softball Leinster (2023) 2023 Division 3 [Internet] Available from: https://www.softballleinster.ie/table/2023-division-3/ [Accessed 6 May 2023]
[2] Softball Leinster (2023) G&T [Internet] Available from: https://www.softballleinster.ie/team/g-ts/ [Accessed 6 May 2023]