Softball Leinster Division 1 2023
Pos | Team | W | L | FF | TP | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Dodder Dynamites | 2 | 0 | 0 | 10 | 0 | 33 | 0 | 33 |
2 | Usual Suspects | 2 | 0 | 0 | 10 | 0 | 42 | 19 | 23 |
3 | Chuggers | 1 | 1 | 0 | 7 | 0 | 21 | 38 | -17 |
4 | Renegade Reapers | 1 | 0 | 0 | 5 | 0 | 17 | 16 | 1 |
5 | Hippety Hipsters | 1 | 0 | 0 | 5 | 0 | 9 | 8 | 1 |
6 | Wicklow Wolves | 0 | 2 | 0 | 4 | 0 | 20 | 36 | -16 |
7 | Renegade Titans | 0 | 2 | 0 | 4 | 0 | 19 | 36 | -17 |
8 | Dublin Bay Packers | 0 | 1 | 1 | 2 | 0 | 16 | 24 | -8 |
Results
(Week 2)
15 - 7Usual Suspects vs Renegade Titans |
(Week 1)
12 - 27Wicklow Wolves vs Usual Suspects |
References
[1] Softball Leinster (2023) 2023 Division 1 [Internet] Available from: https://www.softballleinster.ie/table/2023-division-1/ [Accessed 4 May 2023]
[2] Softball Leinster (2023) Usual Suspects [Internet] Available from: https://www.softballleinster.ie/team/suspects-softball-club/usual-suspects/ [Accessed 4 May 2023]