Shoreline Leisure Centre, Greystones, Co. Wicklow / 12 January 2020
Medal Standings
Rank | Team | Gold | Silver | Bronze | Medals |
1 | DMA Dundrum Archers | 3 | 1 | 4 | 8 |
2 | BHA Blackheath Archers | 2 | 0 | 0 | 2 |
3 | WWA Wicklow Archers | 1 | 2 | 1 | 4 |
4 | CUA CuChulainn Archers | 1 | 2 | 0 | 3 |
5 | DAC Dublin archers | 1 | 1 | 1 | 3 |
6 | AAC Athenry Archers Club | 1 | 0 | 0 | 1 |
6 | AGB Ballyvally | 1 | 0 | 0 | 1 |
6 | ABA Ashbourne Archers | 1 | 0 | 0 | 1 |
6 | CUL Ulster Archers | 1 | 0 | 0 | 1 |
10 | DIT DIT Archery Club | 0 | 1 | 0 | 1 |
10 | COB City of Belfast Archers | 0 | 1 | 0 | 1 |
10 | LFA Liffey Archers | 0 | 1 | 0 | 1 |
13 | NUIG NUIG Archery Club | 0 | 0 | 1 | 1 |
13 | ATH Athboy Archery Club | 0 | 0 | 1 | 1 |
Archery Ireland Wicklow Indoor Open 2020 [Reference: 2]
Medal Results Men
Event | Gold | Pts | Silver | Pts | Bronze | Pts |
Recurve | Carl McCaffrey DMA | 1130 | Garrett Byrme WWA | 1106 | Adam Taylor DMA | 1105 |
Recurve Junior | Gerard Brady DMA | 1030 | ||||
Recurve Cadet | Cillian Reid WWA | 1096 | Rory Farrell WWA | 503 | ||
Recurve Master | Alan Smith BHA | 942 | Joe Malone DAC | 847 | Tom Fox WWA | 827 |
Compound | Dean Hamilton AGB | 1164 | Eamon Rogers CUA | 1145 | Christopher Ryan NUIG | 1141 |
Compound Master | Gerry Finnegan ABA | 1124 | Fiachra Judge CUA | 1104 | Hugh Murphy ATH | 1030 |
Archery Ireland Wicklow Indoor Open Medal Results Men 2020 [Reference: 2]
Medal Results Women
Event | Gold | Pts | Silver | Pts | Bronze | Pts |
Recurve | Carmel Malone DMA | 999 | Alice Jordan DIT | 990 | Ciara Dunne DAC | 911 |
Recurve Junior | Thea Fogerty DMA | 1021 | Andrea Lopez Murray DMA | 945 | ||
Recurve Cadet | Lucy Smith BHA | 1039 | Melina Collins LFA | 973 | ||
Recurve Master | Amanda Norton West AAC | 618 | ||||
Compound | Deirdre Rogers CUA | 784 | ||||
Compound Master | Deirdre Shannon CUL | 1065 |
Archery Ireland Wicklow Indoor Open Medal Results Men 2020 [Reference: 2]
Medal Results Team
Event | Gold | Pts | Silver | Pts | Bronze | Pts |
Recurve Men | DMA Dundrum Archers | 3210 | WWA Wicklow Archers | 3103 | ||
Recurve Women | DAC Dublin Archers | 2543 | ||||
Recurve Junior Mixed | DMA Dundrum Archers | 2051 | ||||
Compound Mixed | CUA CuChulainn Archers | 1929 |
Report
Dundrum Archers finished top of the Medal haul in the Archery Ireland Wicklow Indoor Open 2020 with 3 Gold, 1 Silver and 4 Bronze. Blackheath archers finished second with two Gold, and hosts Wicklow Archers third with 1 Gold, 2 Silver and 1 Bronze.
Carl McCaffrey (Dundrum Archers) won the Men’s Recurve Gold with a score of 1130, and Carmel Malone (Dundrum Archers) won the women’s Recurve with a score of 999.
The Men’s Compound Gold Medal went to Dean Hamilton of Ballyvally and the Womens Compund Gold went to Deirdre Rogers of CuChulainn.
References
Images
[1] Archery Ireland (2018) Archery Ireland Logo [Internet] available from: http://archery.ie/downloads/downloads-for-clubs/logo/ [Accessed 11 March 2018]
Websites
[2] Archery Ireland (2018) Wicklow Indoor Open 2020 [Internet] Available from: https://www.ianseo.net/TourData/2020/6632/BOOK.pdf?time=2020-01-12+16%3A53%3A48 [Accessed 23 August 2020]
Images
[3] Wicklow Archers (2019) WALogo_Flat_large-scaled [Internet] Available from: https://i1.wp.com/wicklowarchery.org/site-assets/uploads/2019/11/WALogo_Flat_large-scaled.png?resize=80%2C80 [Accessed 23 August 2020]
Acknowledgements
Thanks to Andrea Norton & Billy Flynn.
About this document
Researched, compiled and written by Enda Mulcahy for the
Irish North American and World Sports Archive
Last Updated: 23 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.