Final Table
P | W | L | Frf | RF | RA | GB | Pts | |
*Dublin Spartans B | 9 | 9 | 0 | 0 | – | 36 | ||
*Dublin Black Sox B | 9 | 4 | 5 | 0 | 5 | 21 | ||
Greystones Mariners B | 7 | 2 | 4 | 1 | 6.7 | 11 | ||
Belfast Wolves / North Stars B | 7 | 1 | 6 | 0 | 7 | 10 |
Reference: [1] Note: Belfast Wolves made North Stars B team after week 7 (20 May 2006)
Playoffs
Date | Home Team | Away Team | ||
B-League Final | ||||
20.08.2006 | Dublin Black Sox | 7 | Dublin Spartans B | 6 |
Reference: [1]
Regular Season Results
Date | Home Team | Away Team | ||
Week 2 | ||||
15.04.2006 | Belfast Wolves | 6 | Dublin Black Sox B | 14 |
Week 3 | ||||
22.04.2006 | Dublin Spartans B | 9 | Dublin Black Sox B | 6 |
22.04.2006 | Belfast Wolves | 0 | Greystones Mariners B | 0 |
Week 4 | ||||
29.04.2006 | Dublin Spartans B | 14 | Greystones Mariners B | 7 |
Week 5 | ||||
06.05.2006 | Dublin Black Sox B | 12 | Dublin Spartans B | 16 |
Week 6 | ||||
13.05.2006 | Greystones Mariners B | p | Dublin Black Sox B | p |
14.05.2006 | Dublin Spartans B | 0 | Belfast Wolves | 0 |
Week 7 | ||||
20.05.2006 | Greystones Mariners B | 7 | Belfast Wolves | 5 |
Week 8 | ||||
27.05.2006 | Belfast North Stars B | 7 | Dublin Black Sox B | 11 |
Week 9 | ||||
10.06.2006 | Dublin Black Sox B | 6 | Greystones Mariners B | 3 |
11.06.2006 | Dublin Spartans B | 22 | Belfast North Stars B | 9 |
Week 10 | ||||
17.06.2006 | Belfast North Stars B | 7 | Greystones Mariners B | 0 # |
Week 11 | ||||
24.06.2006 | Greystones Mariners B | 10 | Dublin Spartans B | 29 |
Week 12 | ||||
01.07.2006 | Belfast North Stars B | 15 | Dublin Spartans B | 33 |
01.07.2006 | Greystones Mariners B | 18 | Dublin Black Sox B | 17 |
Week 13 | ||||
08.07.2006 | Dublin Black Sox B | 4 | Dublin Spartans B | 9 |
Week 14 | ||||
16.07.2006 | Dublin Black Sox B | 7 | Belfast North Stars B | 0 # |
Week 15 | ||||
29.07.2006 | Greystones Mariners B | 0 | Dublin Spartans B | 0 |
29.07.2006 | Greystones Mariners B | 0 | Dublin Spartans B | 0 |
Week 16 | ||||
05.08.2006 | Dublin Spartans B | 10 | Dublin Black Sox B | 6 |
06.08.2006 | Dublin Black Sox B | 0 | Greystones Mariners B | 0 |
06.08.2006 | Greystones Mariners B | 0 | Belfast North Stars B | 0 |
06.08.2006 | Belfast North Stars B | 0 | Dublin Spartans B | 0 |
Week 17 | ||||
12.08.2006 | Dublin Spartans B | 7 | Belfast North Stars B | 0 # |
12.08.2006 | Dublin Black Sox B | 11 | Greystones Mariners B | 3 |
Reference: [1]
Note: # Forfeit / 0-0 Games not played.
Report
The Dublin Black Sox B shocked the unbeaten Dublin Spartans B 7-6 in the first ever B League Final at the end of the 2006 season. The Spartans B went through the regular season unbeaten, finishing 9-0, while the Black Sox B went 4-5 to reach the Final in second place.
The Greystones Mariners had finished 2-4 with one forfeit in third place, while the second Belfast team, the Wolves, was made the North Stars B team after 7 weeks of the season.
Home Venues
Team | Home Venue |
Belfast Wolves / North Stars B | Belfast |
Dublin Black Sox B | Shanganagh Park, Shankill, co. Dublin |
Dublin Spartans B | Corkagh Park, Clondalkin, Dublin 22 |
Greystones Mariners B | Greystones, Co. Wicklow |
Reference: [1]
References
Websites
[1] Baseball Ireland | Wayback Machine (2006) 2006 Adult Irish Baseball League [Internet] Available from: http://web.archive.org/web/20061026024439/http://www.baseballireland.com/adult_league.htm [Accessed 24 March 2017]
Images
[2] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
[3] Baseball Ireland | Wayback Machine (2006) Dublin Black Sox B Team Win Championship Final Against Spartans B [Internet] Available from: http://web.archive.org/web/20061026024439im_/http://www.baseballireland.com/images/black_sox_B_champs.jpg [Accessed 5 September 2019]
Acknowledgements
Thanks to Peter Kavanagh, Baseball Ireland & Peter Mullen, Dublin Black Sox.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 September 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.