LSA 3rd Division 1996
P | W | L | FF | RF | RA | GB | Pts | |
East | ||||||||
*Hookers | 14 | 11 | 3 | 0 | 0 | 36 | ||
Dublin 69’ers | 14 | 3 | 11 | 0 | 8 | 20 | ||
– Dodgers | 14 | 3 | 9 | 2 | 9 | 18 | ||
– Microsoft Sluggers | 14 | 1 | 11 | 2 | 11 | 14 | ||
Central | ||||||||
*Terrapins | 14 | 13 | 1 | 0 | 0 | 40 | ||
Microsoft MASH | 14 | 8 | 5 | 1 | 5.5 | 29 | ||
Sportslink Sharks | 14 | 6 | 7 | 1 | 12.5 | 25 | ||
– Bad Bobs Gringos | 14 | 3 | 10 | 1 | 10.5 | 19 | ||
West | ||||||||
*Cougars | 14 | 14 | 0 | 0 | 0 | 42 | ||
*Kegs | 14 | 10 | 4 | 0 | 4 | 34 | ||
Pigs ‘n Space | 14 | 6 | 8 | 0 | 8 | 26 | ||
– Turkeys | 14 | 6 | 6 | 2 | 9 | 24 |
Date | Home Team | Away Team | ||
Relegation Playoffs | ||||
1996 | Turkeys | 0 # | Sluggers | 7 |
1996 | Bad Bobs Gringos | 21 | Jammy Dodgers | 37 |
Semi-Finals | ||||
1996 | Terrapins | 10 | Hookers | 11 |
1996 | Cougars | 24 | Kegs | 8 |
Championship | ||||
1996 | Cougars | 8 | Hookers | 26 |
LSA 3rd Division 1997
P | W | L | FF | RF | RA | GB | Pts | |
East | ||||||||
*Loan Homers | 11 | 9 | 2 | 0 | 0 | 29 | ||
Pigs in Space | 11 | 6 | 5 | 0 | 3 | 23 | ||
Terrapins | 11 | 6 | 1 | 4 | 5 | 19 | ||
– Bray Allsorts | 11 | 1 | 10 | 0 | 8 | 13 | ||
Central | ||||||||
*Jammy Dodgers | 11 | 9 | 2 | 0 | 0 | 29 | ||
Oddsox Gold | 11 | 7 | 2 | 2 | 3 | 23 | ||
– Dodgers | 11 | 4 | 6 | 1 | 5.5 | 18 | ||
– Dublin 69’ers | 11 | 0 | 7 | 4 | 11 | 7 | ||
West | ||||||||
*Claris Crusaders | 11 | 8 | 2 | 1 | 0 | 26 | ||
*Microsoft MASH | 11 | 7 | 3 | 1 | 1 | 24 | ||
Sportslink Sharks | 11 | 5 | 5 | 1 | 3 | 20 | ||
– Crown Jets | 11 | 3 | 7 | 1 | 5 | 16 |
Date | Home Team | Away Team | ||
Demotional Playoffs | ||||
1997 | Dodgers | 7 | Dublin 69’ers | 0 # |
1997 | Crown Jets | 21 | Bray Allsorts | 15 |
Divisional Semi-Finals | ||||
1997 | Loan Homers | 27 | Microsoft MASH | 4 |
1997 | Jammy Dodgers | 8 | Claris Crusaders | 7 |
3rd Division Final | ||||
1997 | Loan Homers | 21 | Jammy Dodgers | 10 |
LSA 3rd Division 1998
P | W | L | FF | RF | RA | GB | PCF | Pts | |
Primary Conference | |||||||||
+Slammers | 5 | 5 | 0 | 0 | 0 | 3 | 18 | ||
+Millionaires Club | 5 | 4 | 1 | 0 | 1.5 | 2 | 15 | ||
Beachers | 5 | 1 | 4 | 0 | 4 | 3 | 10 | ||
Thunderbirds | 5 | 2 | 3 | 0 | 4 | 1 | 10 | ||
Hookers Too | 5 | 2 | 3 | 0 | 4 | 1 | 10 | ||
WYSIWYGS | 5 | 1 | 3 | 1 | 5 | 2 | 8 | ||
Secondary Conference | |||||||||
Microsoft MASH | 5 | 5 | 0 | 0 | 0 | 3 | 18 | ||
Shutout 7 | 5 | 3 | 2 | 0 | 2.5 | 2 | 13 | ||
Oddsox Gold | 5 | 3 | 2 | 0 | 3 | 1 | 12 | ||
Pigs in Space | 5 | 2 | 2 | 1 | 4 | 2 | 10 | ||
– Bray Allsorts 97 | 5 | 2 | 3 | 0 | 4 | 1 | 10 | ||
– Dynamo Dodgers | 5 | 0 | 4 | 1 | 5.5 | 3 | 7 | ||
1st Half East | |||||||||
^Beachers | 5 | 4 | 1 | 0 | 0 | 13 | |||
^WYSIWYGS | 5 | 3 | 2 | 0 | 1 | 11 | |||
^Thunderbirds | 5 | 3 | 2 | 0 | 1 | 11 | |||
Dynamo Dodgers | 5 | 3 | 1 | 1 | 1.5 | 10 | |||
Shutout 7 | 5 | 1 | 4 | 0 | 3 | 7 | |||
Oddsox Gold | 5 | 1 | 3 | 1 | 3.5 | 6 | |||
1st Half West | |||||||||
^Slammers | 5 | 5 | 0 | 0 | 0 | 15 | |||
^Millionaires Club | 5 | 4 | 1 | 0 | 1 | 13 | |||
^Hookers Too | 5 | 2 | 3 | 0 | 3 | 9 | |||
Microsoft MASH | 5 | 2 | 3 | 0 | 3 | 9 | |||
Pigs in Space | 5 | 1 | 4 | 0 | 4 | 7 | |||
Bray Allsorts 97 | 5 | 1 | 3 | 1 | 4.5 | 6 |
Date | Home Team | Away Team | ||
Relegation Playoffs | ||||
1998 | Oddsox Gold | L | Marlay Martyrs B | W |
1998 | Pigs in Space | L | Oracle Orbits | W |
Promotion Playoffs | ||||
1998 | Beachers | L | Hookers | W |
1998 | Thunderbirds | 7 | Butts | 0 # |
Note: Thunderbirds declined Promotion
After First Half the top 3 teams in each section played in the Primary Conference and the bottom 3 played in the secondary conference. r – Automatic Relegation. rp – Relegation Playoff.
LSA 3rd Division 1999
P | W | L | FF | RF | RA | GB | PCF | Pts | |
Primary Conference | |||||||||
+BNC Angels | 7 | 6 | 1 | 0 | 0 | 2 | 34 | ||
+Pigs in Space | 7 | 5 | 2 | 0 | 0.5 | 3 | 32 | ||
Coolmine Bearcats | 7 | 5 | 2 | 0 | 1 | 2 | 31 | ||
Usual Suspects | 7 | 4 | 3 | 0 | 1.5 | 3 | 29 | ||
AIB Loan Homers Barney | 7 | 4 | 3 | 0 | 2.5 | 1 | 27 | ||
Dynamo Dodgers | 7 | 2 | 5 | 0 | 4.5 | 1 | 21 | ||
Humming Blue Sox | 7 | 2 | 3 | 2 | 6 | 0 | 16 | ||
Fallen Angels | 7 | 1 | 4 | 2 | 8 | 0 | 10 | ||
Secondary Conference | |||||||||
Merrion Innings | 6 | 6 | 0 | 0 | 0 | 2 | 32 | ||
Oddsox Black | 6 | 4 | 2 | 0 | 1.5 | 3 | 27 | ||
Thunderbirds | 6 | 4 | 2 | 0 | 2.5 | 1 | 25 | ||
Bray Allsorts 97 | 6 | 3 | 3 | 0 | 3.5 | 1 | 22 | ||
Findlater Barflies Inc | 6 | 2 | 3 | 1 | 4.5 | 3 | 19 | ||
– Dublin Bay Packers | 6 | 1 | 5 | 0 | 5.5 | 0 | 15 | ||
– Mashers | 6 | 1 | 2 | 3 | 6.5 | 2 | 12 | ||
1st Half East | |||||||||
^Pigs in Space | 7 | 6 | 1 | 0 | 0 | 32 | |||
^BNC Angels | 7 | 5 | 1 | 1 | 1.5 | 27 | |||
^AIB Loan Homers Krusty | 7 | 4 | 3 | 0 | 2 | 26 | |||
^Fallen Angels | 7 | 4 | 3 | 0 | 2 | 26 | |||
Findlater Barflies Inc | 7 | 3 | 4 | 0 | 3 | 23 | |||
Merrion Innings | 7 | 3 | 3 | 1 | 3.5 | 21 | |||
Thunderbirds | 7 | 2 | 5 | 0 | 4 | 20 | |||
Dublin Bay Packers | 7 | 1 | 6 | 0 | 5 | 17 | |||
1st Half West | |||||||||
^Usual Suspects | 6 | 6 | 0 | 0 | 0 | 30 | |||
^Coolmine Bearcats | 6 | 4 | 2 | 0 | 2 | 24 | |||
^Dynamo Dodgers | 6 | 3 | 3 | 0 | 3 | 21 | |||
^Humming Blue Sox | 6 | 3 | 3 | 0 | 3 | 21 | |||
Oddsox Black | 6 | 2 | 4 | 0 | 4 | 18 | |||
Mashers | 6 | 3 | 0 | 3 | 7.5 | 15 | |||
Bray Allsorts 97 | 6 | 1 | 4 | 1 | 8.5 | 13 |
Date | Home Team | Away Team | ||
Relegation Playoffs | ||||
1999 | Findlater Barflies Inc | 20 | Fumballers | 9 |
1999 | Dublin Bay Packers | 6 | Base Devils | 13 |
Promotion Playoffs | ||||
1999 | Coolmine Bearcats | 17 | Hookers Too | 11 |
1999 | Usual Suspects | W | Shutout 7 | L |
After First Half the top 4 teams in each section played in the Primary Conference and the bottom 4 played in the secondary conference / R – Relegation Playoff / P – Promotion Playoff.
Note: *Qualify for Playoffs / + Qualify for Promotion/Relegation Playoffs with bottom 2 teams in Division 2 / ^ Qualify for 2nd Half Primary Conference / – To Relegation Playoffs.
References
Images
[1] GeoCities – Dublin Bay Packers (1999) Irish Baseball and Softball Federation Logo[Internet] Available from: http://www.geocities.ws/dbpackers/images/ibsf_logo_99.jpg [Accessed 17 August 2017]
Websites
[2] Oddsox – Wayback Machine Web Archive (2000) Past Seasons – 1996-1997-1998-1999 – 3rd Division [Internet] Available from: https://web.archive.org/web/20001204203200/http://www.oddsox.ie [Accessed 25 December 2017]
Acknowledgements
Thanks to Austin Purton and Ciaran Columb, Marlay Martyrs.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 16 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.