Reference: [21]
Home Ground: Marlay Park, Rathfarnham, Dublin 16
Colours: Red, Black & White
Honours:
Final Place:
Season Review:
LSA Premier 2 Division 2001 Final Table
P | W | L | FF | RF | RA | GB | Pts | |
Blazzers | 14 | 12 | 2 | 0 | 0 | 64 | ||
Marlay Martyrs B | 14 | 11 | 3 | 0 | 1 | 61 | ||
Stanley Warriors | 14 | 11 | 3 | 0 | 1 | 61 | ||
Big Al’s Flyers | 14 | 7 | 7 | 0 | 5 | 49 | ||
Slammers | 14 | 5 | 9 | 0 | 7 | 43 | ||
Renegades | 14 | 5 | 9 | 0 | 7 | 43 | ||
Diamond Dogs | 14 | 4 | 10 | 0 | 8 | 40 | ||
Kiely’s Kegs | 14 | 1 | 11 | 2 | 13 | 27 |
Reference: [3]
LSL Premier 2 Division Season Results:
Week | Date | H/A | Opposition | W/L | Score |
1 | H | Rescon Blazzers | W | 9-3 | |
2 | A | Kiely’s Kegs | W | 15-7 | |
3 | A | Renegades | |||
4 | H | Slammers | L | 0-7 | |
5 | A | Stanley Warriors | L | 9-11 | |
6 | H | Diamond Dogs | W | 11-10 |
Cup / Blitz Results:
Blitz | Date | H/A | Opposition | W/L | Score |
Cup1 | H | Thirteen Three | W | 7-0 # | |
Cup2 | Usual Suspects | L | 8-16 | ||
Cup3 | H | Oddsox Gold | W | 7-0 # | |
Cup4 | A | Slammers | W | 19-6 |
Roster
Player | Position |
Jen Lambert | 3B / P |
Marie Fogarty | C / SF |
Dominic Coyle | 3B / 1B |
Dave Gregg | 3B / 1B |
Dallas Bryan | 2B / CF |
Austin Purton | SS |
Dan O’Hanlon | LF / CF |
Ronan Sayles | LF / 3B |
Conor Sayles | LF |
Mary Weakliam | SF |
Peter Mullen | CF |
Dave Burke | LF |
Ellen Collery | 3B / RF |
Pam Meehan | SF / C |
PJ O’Hare | P / C |
Muireann Walsh | 2B / RF |
Positions
Key | Position |
P | Pitcher |
C | Catcher |
1B | 1st Base |
2B | 2nd Base |
3B | 3rd Base |
SS | Short-Stop |
LF | Left Field |
CF | Centre Field |
SF | S Field |
RF | Right Field |
References
________________________________________________________
Internet Archive
[2] Marlay Softball | Wayback Machine (2001) B-Team [Internet] Available from: http://web.archive.org/web/20011212022708/http://www.marlaymartyrs.com:80/ [Accessed 8 December 2018]
[3] Marlay Softball | Wayback Machine (2001) B-Team Players [Internet] Available from: http://web.archive.org/web/20011212022708/http://www.marlaymartyrs.com:80/ [Accessed 8 December 2018]
Images
[21] Marlay Softball Facebook Page (2018) Marlay Softball Logo [Internet] Available from: https://www.facebook.com/Marlaysoftball/photos/a.188521024520573/188521027853906/?type=1&theater [Accessed 8 December 2018]
Acknowledgements
Thanks to Austin Purton, Ciaran Columb, Conor Sayles, Marie Fogarty, Peter Mullen
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.