SI LSL Premier 1 Division 2004
P | W | L | FF | RF | RA | GB | Pts | |
Marlay Martyrs A | 13 | 12 | 0 | 1 | 259 | 109 | 0 | 60 |
Dodder Dynamoes | 13 | 11 | 2 | 0 | 204 | 107 | 0.5 | 59 |
Batpak | 14 | 9 | 5 | 0 | 164 | 122 | 3 | 55 |
Oddsox Green | 14 | 8 | 6 | 0 | 222 | 178 | 4 | 52 |
Loan Homers Barney | 14 | 5 | 9 | 0 | 125 | 157 | 7 | 43 |
Blazzers | 14 | 4 | 10 | 0 | 162 | 217 | 8 | 40 |
Oddsox Red | 14 | 4 | 10 | 0 | 143 | 240 | 8 | 40 |
Slammers | 14 | 3 | 11 | 0 | 136 | 240 | 9 | 37 |
[2]
SI LSL Premier Division 2005
P | W | L | FF | RF | RA | GB | Pts | |
Dodder Dynamoes | 14 | 13 | 1 | 0 | 211 | 115 | 0 | 67 |
Batpak | 14 | 11 | 3 | 0 | 211 | 165 | 2 | 61 |
Oddsox Green | 14 | 10 | 4 | 0 | 235 | 122 | 3 | 58 |
Diamond Dogs | 14 | 7 | 7 | 0 | 165 | 169 | 6 | 49 |
Renegades | 14 | 5 | 9 | 0 | 176 | 200 | 8 | 43 |
Blazzers | 14 | 4 | 10 | 0 | 137 | 220 | 9 | 40 |
Homers Barney | 14 | 4 | 10 | 0 | 131 | 198 | 9 | 40 |
Marlay Martyrs | 14 | 2 | 12 | 0 | 129 | 206 | 11 | 34 |
[3]
SI LSL Premier Division 2006
P | W | L | FF | RF | RA | GB | Pts | |
Dodder Dynamoes | 14 | 11 | 3 | 0 | 212 | 125 | 0 | 61 |
Oddsox Green | 14 | 11 | 3 | 0 | 287 | 164 | 0 | 61 |
BatPak | 14 | 10 | 4 | 0 | 225 | 205 | 1 | 58 |
Renegades 1 | 14 | 9 | 5 | 0 | 264 | 166 | 2 | 55 |
Diamond Dogs | 14 | 5 | 9 | 0 | 240 | 281 | 6 | 43 |
Sluggers | 14 | 5 | 9 | 0 | 164 | 243 | 6 | 43 |
Blazzers | 14 | 4 | 10 | 0 | 231 | 264 | 7 | 40 |
Slammers | 14 | 1 | 13 | 2 | 122 | 297 | 10 | 27 |
[4]
SI LSL Premier Division 2007
P | W | L | FF | RF | RA | GB | Pts | |
Dodder Dynamoes | 14 | 12 | 2 | 0 | 187 | 61 | 0 | 64 |
Batpak | 14 | 11 | 3 | 0 | 186 | 111 | 1 | 61 |
Renegades | 14 | 10 | 4 | 0 | 188 | 138 | 2 | 58 |
Oddsox Green | 14 | 10 | 4 | 0 | 198 | 109 | 2 | 58 |
Sluggers | 14 | 6 | 8 | 0 | 115 | 128 | 6 | 46 |
Marlay Martyrs | 14 | 4 | 10 | 0 | 124 | 140 | 8 | 40 |
The Flyers | 14 | 2 | 12 | 0 | 81 | 253 | 10 | 34 |
Diamond Dogs | 14 | 1 | 13 | 0 | 61 | 200 | 11 | 31 |
[5]
SI LSL Premier Division 2008
P | W | L | FF | RF | RA | GB | Pts | |
Batpak | 14 | 12 | 2 | 0 | 0 | 64 | ||
Dodder Dynamoes | 14 | 11 | 3 | 0 | 1 | 61 | ||
Renegades 1 | 14 | 10 | 4 | 0 | 2 | 58 | ||
Oddsox Green | 14 | 7 | 7 | 0 | 5 | 49 | ||
Blazzers | 14 | 6 | 8 | 0 | 6 | 46 | ||
Sluggers | 14 | 5 | 9 | 0 | 7 | 43 | ||
Marlay Martyrs | 14 | 5 | 9 | 0 | 7 | 43 | ||
Flyers | 14 | 0 | 14 | 0 | 12 | 28 |
Reference: [6]
SI LSL Premier Division 2009
P | W | L | FF | RF | RA | GB | Pts | |
Batpak | 14 | 13 | 1 | 0 | 0 | 67 | ||
Renegades 1 | 14 | 11 | 3 | 0 | 2 | 61 | ||
Oddsox Green | 14 | 9 | 5 | 0 | 4 | 55 | ||
Dodder Dynamoes | 14 | 8 | 6 | 0 | 5 | 52 | ||
Marlay Martyrs | 14 | 7 | 7 | 0 | 6 | 49 | ||
Blazzers | 14 | 4 | 10 | 0 | 9 | 40 | ||
Sluggers | 14 | 4 | 10 | 0 | 9 | 40 | ||
Oddsox Red | 14 | 0 | 14 | 0 | 13 | 28 |
Reference: [7]
SI LSL Premier Division 2010
P | W | L | Frf | RF | RA | GB | Pts | |
Oddsox Green | 14 | 12 | 2 | 0 | 174 | 90 | 64 | |
Dodder Dynamoes | 14 | 11 | 3 | 0 | 208 | 131 | 61 | |
Batpak | 14 | 11 | 3 | 0 | 222 | 121 | 61 | |
Marlay Martyrs | 14 | 8 | 6 | 0 | 179 | 149 | 52 | |
Renegades Red | 14 | 5 | 9 | 0 | 190 | 228 | 43 | |
Blazzers | 14 | 4 | 10 | 0 | 164 | 214 | 40 | |
Sluggers | 14 | 3 | 11 | 0 | 118 | 227 | 37 | |
r – Castleknock Bearcats | 13 | 2 | 11 | 1 | 155 | 250 | 32 |
[8]
SI LSL Premier Division 2011
P | W | L | Frf | RF | RA | GB | Pts | |
Dodder Dynamoes | 14 | 11 | 3 | 0 | 197 | 108 | 61 | |
Marlay Mavericks | 14 | 10 | 4 | 0 | 159 | 153 | 58 | |
Oddsox Green | 14 | 9 | 5 | 0 | 185 | 129 | 55 | |
Batpak | 13 | 7 | 6 | 0 | 199 | 117 | 47 | |
Renegades | 14 | 6 | 8 | 0 | 167 | 210 | 46 | |
Sluggers | 14 | 5 | 9 | 0 | 147 | 212 | 43 | |
Kiely’s Kegs | 14 | 5 | 9 | 0 | 118 | 183 | 43 | |
Blazzers | 13 | 2 | 11 | 0 | 115 | 175 | 32 |
[9]
Report
The Leinster Softball League was re-organised in 2004, with the Premier 1, Premier 2, Senior, Junior, Minor Divisions renamed the Premier, 1st, 2nd, 3rd, 4th Divisions.
The 2004 season ended in controversy, with Marlay Martyrs A and Dodder Dynamoes due to play a final game which would decide the title after Marlay had forfeited a game during the season [2]. Dodder Dynamoes won the title in 2005 with a 13-1 record [3] , and in 2006 they finished level with Oddsox Green on 11-3 [4] . They would again fiish top in 2007, on a 12-2 recod, one win ahead of Batpak [5]. In 2010 Softball Leinster would be reformed to administer the running of the Leinster Softball League. |
Websites
[2] Wayback Machine Web Archive – Irish Softball Association (2004) Leinster Softball Association Tables [Internet] Available from: https://web.archive.org/web/20041014015950/http://www.softball.ie/tables.htm [Accessed 5 April 2017]
[3] Wayback Machine Web Archive – Irish Softball Association (2005) 2005 League Tables [Internet] Available from: https://web.archive.org/web/20051124070401/http://www.softball.ie/tables.htm [Accessed 5 April 2017]
[4] Wayback Machine Web Archive – Irish Softball Association (2006) Softball Standings Premier Division -2006 [Internet] Available from: http://web.archive.org/web/20071118184029/http://www.softball.ie/league.php?scriptName=DIVISIONSTANDING&leagueID=9837&divisionID=31007&seasonID=5209&sportID=5 [Accessed 15 May 2018]
[5] Wayback Machine Web Archive – Irish Softball Association (2007) Softball Standings Premier Division -2007 [Internet] Available from: http://web.archive.org/web/20071118182811/http://www.softball.ie/league.php?scriptName=DIVISIONSTANDING&leagueID=9837&divisionID=40519&seasonID=6304&sportID=5 [Accessed 5 April 2017]
[6] Blazzers | Wayback Machine Web Archive (2008) Home | 2008 League Tables [Internet] Available from: http://web.archive.org/web/20081104065525/http://www.blazzers.com:80/ [Accessed 9 December 2018]
[7] Blazzers | Wayback Machine Web Archive (2009) Home | 2009 League Tables [Internet] Available from: http://web.archive.org/web/20091202195745/http://blazzers.com:80/ [Accessed 9 December 2018]
Websites
[8] Softball Ireland – IT Sportsnet – Wayback Machine Web Archive (2010) Softball Standings Premier Division 2010 [Internet] Available from: http://www.itsportsnet.com/league.php?scriptName=DIVISIONSTANDING&leagueID=9837&divisionID=72264&seasonID=8587&sportID=5 [Accessed 2 February 2018]
[9] Softball Ireland | IT Sportsnet | Wayback Machine Web Archive (2011) Softball Standings Premier Division 2011 [Internet] Available from: http://www.itsportsnet.com/league.php?scriptName=DIVISIONSTANDING&leagueID=9837&divisionID=77516&seasonID=8711&sportID=5 [Accessed 2 February 2018]
Images
[10] Softball Ireland (2006) Softball Ireland Logo [Internet] Available from: http://web.archive.org/web/20071118173448im_/http://www.softball.ie/leagues/9837/menuSponsor1.gif [Accessed 9 December 2018]
Acknowledgements
Thanks to Austin Purton, & Ciaran Columb (Marlay Martyrs)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 3 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.