SU Softball Ulster League Phase 1 2022
Pos | Team | W | L | FF | TP | GB | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | BSC Brawlers | 8 | 0 | 0 | 40 | 0 | 275 | 67 | W8 |
2 | BSC Smokin' Aces | 6 | 2 | 0 | 34 | 0 | 201 | 87 | L1 |
3 | Belfast Cubs | 5 | 3 | 0 | 31 | 0 | 206 | 82 | W2 |
4 | Belfast Sliders | 5 | 3 | 0 | 31 | 0 | 189 | 121 | W3 |
5 | Bangor Buccaneers | 5 | 3 | 0 | 31 | 0 | 182 | 155 | L1 |
6 | BSC Cyclones | 4 | 4 | 0 | 28 | 0 | 187 | 159 | L1 |
7 | Lisburn Hawks | 2 | 6 | 0 | 22 | 0 | 69 | 251 | L1 |
8 | Belfast Wolfhounds | 1 | 7 | 0 | 19 | 0 | 35 | 336 | W1 |
9 | Belfast Angels | 0 | 7 | 1 | 14 | 0 | 67 | 153 | F1 |
SU Softball Ulster League Phase 2 Division B 2022
Pos | Team | W | L | FF | TP | GB | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Lisburn Hawks | 3 | 1 | 0 | 17 | 0 | 84 | 49 | W2 |
2 | BSC Cyclones | 3 | 0 | 0 | 15 | 0 | 90 | 22 | W3 |
3 | Belfast Wolfhounds | 1 | 3 | 0 | 11 | 0 | 38 | 96 | L1 |
4 | Bangor Barracudas | 0 | 1 | 0 | 2 | 0 | 6 | 39 | L1 |
5 | Lisburn Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Belfast Angels | 1 | 2 | 1 | 9 | 0 | 46 | 58 | W1 |
Results
(Week 11)
19 - 28Belfast Wolfhounds vs Belfast Angels |
(Week 10)
7 - 0 #Belfast Wolfhounds vs Belfast Angels |
(Week 9)
8 - 17Belfast Wolfhounds vs Lisburn Hawks |
(Week 8)
PostponedBelfast Wolfhounds vs Lisburn Hawks |
(Week 7)
47 - 1Belfast Cubs vs Belfast Wolfhounds |
(Week 6)
60 - 4BSC Smokin' Aces vs Belfast Wolfhounds |
(Week 5)
33 - 6Bangor Buccaneers vs Belfast Wolfhounds |
(Week 4)
1 - 79Belfast Wolfhounds vs BSC Brawlers |
(Week 3)
49 - 4Belfast Sliders vs Belfast Wolfhounds |
(Week 2)
51 - 4BSC Cyclones vs Belfast Wolfhounds |
References
[1] Softball Ulster Facebook (2022) Post, 1 May 2022 [Internet] Available from: https://www.facebook.com/SoftballUlster/posts/5294538057231195 [Accessed 7 May 2022]
[2] Softball Ulster Facebook (2022) Post, 3 May 2022 [Internet] Available from: https://www.facebook.com/SoftballUlster/posts/5298664560151878 [Accessed 7 May 2022]