
Crest References
[5] Ballon Village (2014) Rounders-logo [Internet] Available from: http://www.ballonvillage.com/wp-content/gallery/rounders-misc-2014/Rounders-logo.jpg [Accessed 24 April 2022]
References
[1] GAA Rounders (2022) Senior Ladies Championship [Internet] Available from: http://www.gaarounders.ie/Tournaments?t=39 [Accessed 24 April 2022]
GAA Rounders Senior Ladies Championship 2022
Pos | Team | W | D | L | RS | RA | Inn | RR | FP | Total | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 47 | 11 | 7 | 5.1 | 6 | 10 | W2 |
2 | ![]() | 2 | 0 | 0 | 21 | 11 | 8 | 1.3 | 6 | 10 | W2 |
3 | ![]() | 1 | 0 | 1 | 22 | 19 | 10 | 0.3 | 6 | 8 | L1 |
4 | ![]() | 1 | 0 | 1 | 24 | 35 | 9 | -1.2 | 6 | 8 | W1 |
5 | ![]() | 0 | 0 | 2 | 9 | 32 | 10 | -2.3 | 6 | 6 | L2 |
6 | ![]() | 0 | 0 | 2 | 13 | 38 | 10 | -2.5 | 6 | 6 | L2 |
7 | ![]() | 1 | 0 | 0 | 25 | 11 | 1 | 14.0 | 3 | 5 | W1 |
8 | ![]() | 0 | 0 | 1 | 8 | 12 | 5 | -0.8 | 3 | 3 | L1 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Results
![]() ![]() (Game Week 2)
22 - 8Adamstown Rounders vs Cuchulainn Rounders |
![]() ![]() (Game Week 1)
1 - 10Cuchulainn Rounders vs Bagenalstown Rounders |