Final League Table
P | W | L | FF | GB | Pts | |
*Dublin City Hurricanes | 15 | 10 | 5 | 0 | – | 45 |
*Greystones Mariners | 15 | 10 | 5 | 0 | 0 | 45 |
*Dublin Spartans | 15 | 8 | 7 | 0 | 2 | 39 |
*Belfast North Stars | 15 | 8 | 7 | 0 | 2 | 39 |
Dublin Black Sox | 15 | 5 | 10 | 0 | 5 | 30 |
Munster Warriors | 15 | 4 | 7 | 4 | 8.6 | 19 |
[2]
Playoff Results
Date | Home Team | Away Team | ||
A-League Final | ||||
18.09.10 | Dublin City Hurricanes | 2 | Dublin Spartans | 9 |
18.09.10 | Dublin Spartans | 6 | Dublin City Hurricanes | 1 |
(Spartans won series 2-0) |
[3]
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
10.04.10 | Dublin City Hurricanes | 3 | Greystones Mariners | 2 |
10.04.10 | Munster Warriors | 1 | Dublin Spartans | 0 |
10.04.10 | Munster Warriors | 8 | Dublin Spartans | 5 |
Week 2 | ||||
17.04.10 | Dublin City Hurricanes | 5 | Dublin Spartans | 6 |
17.04.10 | Dublin Black Sox | 1 | Greystones Mariners | 3 |
Week 3 | ||||
24.04.10 | Greystones Mariners | 10 | Dublin Black Sox | 9 |
Week 4 | ||||
01.05.10 | Munster Warriors | 11 | Dublin Black Sox | 24 |
01.05.10 | Munster Warriors | 10 | Dublin Black Sox | 16 |
02.05.10 | Greystones Mariners | 10 | Dublin Spartans | 3 |
Week 5 | ||||
08.05.10 | Dublin City Hurricanes | 7 | Dublin Black Sox | 3 |
09.05.10 | Belfast North Stars | 7 | Greystones Mariners | 9 |
09.05.10 | Belfast North Stars | 3 | Greystones Mariners | 7 |
Week 6 | ||||
15.05.10 | Belfast North Stars | 7 | Munster Warriors | 0 # |
15.05.10 | Belfast North Stars | 7 | Munster Warriors | 0 # |
15.05.10 | Greystones Mariners | 3 | Dublin City Hurricanes | 10 |
Week 7 | ||||
22.05.10 | Belfast North Stars | 4 | Dublin Spartans | 3 |
22.05.10 | Dublin Spartans | 9 | Belfast North Stars | 10 |
Week 8 | ||||
29.05.10 | Dublin Black Sox | 14 | Greystones Mariners | 8 |
Week 9 | ||||
05.06.10 | Dublin Spartans | 10 | Belfast North Stars | 2 |
05.06.10 | Dublin Black Sox | 2 | Dublin City Hurricanes | 7 |
05.06.10 | Greystones Mariners | 8 | Belfast North Stars | 6 |
Week 10 | ||||
20.06.10 | Dublin City Hurricanes | 10 | Munster Warriors | 6 |
20.06.10 | Dublin Spartans | 4 | Munster Warriors | 5 |
Week 11 | ||||
27.06.10 | Dublin Black Sox | 0 | Dublin Spartans | 5 |
Week 12 | ||||
10.07.10 | Dublin Spartans | 3 | Dublin City Hurricanes | 4 |
10.07.10 | Dublin Black Sox | 5 | Munster Warriors | 0 |
10.07.10 | Greystones Mariners | 12 | Munster Warriors | 0 |
Week 13 | ||||
17.07.10 | Belfast North Stars | 1 | Dublin Black Sox | 2 |
17.07.10 | Munster Warriors | 3 | Dublin City Hurricanes | 21 |
17.06.10 | Dublin Black Sox | 9 | Belfast North Stars | 11 |
Week 14 | ||||
24.07.10 | Dublin City Hurricanes | 16 | Belfast North Stars | 3 |
24.07.10 | Munster Warriors | 5 | Belfast North Stars | 7 |
Week 15 | ||||
31.07.10 | Belfast North Stars | 2 | Dublin City Hurricanes | 0 |
31.07.10 | Dublin Spartans | 11 | Dublin Black Sox | 2 |
31.07.10 | Munster Warriors | 0 | Greystones Mariners | 7 |
31.07.10 | Belfast North Stars | 5 | Dublin City Hurricanes | 8 |
31.07.10 | Greystones Mariners | 7 | Munster Warriors | 0 |
Week 16 | ||||
07.08.10 | Dublin Spartans | 7 | Dublin City Hurricanes | 0 |
Week 17 | ||||
14.08.10 | Dublin City Hurricanes | 7 | Dublin Black Sox | 5 |
14.08.10 | Greystones Mariners | 4 | Dublin Spartans | 12 |
Week 18 | ||||
21.08.10 | Dublin Spartans | 5 | Dublin Black Sox | 0 |
21.08.10 | Dublin City Hurricanes | 0 | Greystones Mariners | 2 |
Week 19 | ||||
28.08.10 | Greystones Mariners | 1 | Dublin Spartans | 4 |
28.08.10 | Dublin Black Sox | 2 | Belfast North Stars | 4 |
[3]
Home Venues
Team | Home Field |
Belfast North Stars | Belfast |
Dublin Black Sox | Shanganagh Park, Shankill, Co. Dun Laoghaire-Rathdown |
Dublin City Hurricanes | O’Malley Fields, Corkagh Park, Clondalkin, D22, Co. South Dublin |
Dublin Spartans | O’Malley Fields, Corkagh Park, Clondalkin, D22, Co. South Dublin |
Greystones Mariners | Greystones, Co. Wicklow |
[3]
Team and Player Awards
Award | Team |
A League Champions | Dublin Spartans |
A League Pennant Winners | Dublin City Hurricanes |
Award | Player |
Andy Leonard MVP Award | Jimmy Pita |
Tommy Bond Best Pitcher Award | Andrei Apostaoie |
Silver Slugger Award | Carlos Fabian |
Batting Champion | Carlos Fabian |
Reference: [6]
Report
The Dublin Spartans won the 2010 Baseball Ireland A League Title, after beating League Pennant Winners Dublin City Hurricanes, sweeping the two-game series. Greystones Mariners (10-5) and Belfast North Stars (8-7) also qualified for the playoffs, the NorthStars for the first time ever, in their best season to date. The Dublin Black Sox (5-10) and Munster Warriors (4-7-4) were the other two teams in what was the most competitive season in the Irish Baseball League in years.
About
The 2010 Baseball Ireland A League was the 14th season of the Irish Baseball League and the 5th of the A League since the League was split into A & B Leagues in 2006. It featured 6 teams, a return to 2008 levels, after the addition of the Munster Warriors, based in Limerick, who had won Promotion after winning the B League in 2009.
Websites
[1] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
[2] – Wayback Machine Internet Archive (2010) Ladder [Internet] Available from: https://web.archive.org/save/_embed/http://websites.sportstg.com/nfnn/rpt_ladder.cgi?results=N&round=18&client=1-7884-0-108844-0&pool=1 [Accessed 24 March 2017]
[3] Wayback Machine Web Archive – Baseball Ireland (2011) 2011 Adult Irish Baseball League [Internet] Available from: https://web.archive.org/web/20110716140650/http://www.baseballireland.com/spulse.html [Accessed 24 March 2017]
[6] Baseball Ireland (2019) Baseball Ireland – Award Winners [Internet] Available from: http://www.baseballireland.com/news.php?search_id=6 [Accessed 2 December 2019]
Images
[4] Baseball Ireland (2019) Spartans 2010 Champions [Internet] Available from: http://www.baseballireland.com/images/Spartans_2010_Champs_Sml.jpg [Accessed 2 December 2019]
[5] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
Acknowledgements
Thanks to Tom Kelley & Peter Mullen (Black Sox)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 2 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.