Finals 2008-2019
Year | Winners | Runners-Up | ||
2008 | Oddsox Green | 23 | Blazzers | 7 |
2009 | Batpak | |||
2010 | Batpak | |||
2011 | Batpak | 7 | Dodder Dynamoes | 6 |
2012 | Marlay Martyrs | |||
2013 | ||||
2014 | ||||
2015 | Kegs | Dodder Dynamoes | ||
2016 | Oddsox Green | |||
2017 | Dodder Dynamoes | 6 | Kegs | 5 |
2018 | TNT | Marlay Martyrs | ||
2019 | Team No Name |
Report
The Brian Walshe Cup has been won 8 Times by Dodder Dynamoes (1991, 1993, 1999, 2001, 2003, 2004, 2006 & 2017); 5 times each by Batpak (2005, 2007, 2009-2011) and Oddsox (Red – 1997-1998 & Green 2002, 2008 & 2016) and 3 Times by Marlay Martyrs (1990, 1992 & 2012).
Other winners have included Los Banditos (2000), Kegs (2015), TNT (2018) and Team No Name (2019)
About
The Softball Ireland Brian Walshe Cup is the second tournament in Irish Slowpitch Softball after the Softball Ireland National Club Championship in the Order of Merit [Reference: 13].
It was previously known as the ISA Championship (Irish Softball Association 1990-1991) IBSA Cup Championship (1992-1996), IBSA 6:4 Cup (Irish Baseball and Softball Association) from 1997-1998, the IBSF Cup (Irish Baseball and Softball Federation) from 1999-2001, and the ISA Cup (Irish Softball Association 2001-2003). It then became the Softball Ireland Cup in 2004, before being renamed the Brian Walshe Cup in 2008
Brian Walshe
Brian first played Softball for the Oddsox in Tymon Park, Dublin 24, in 1991, at 15 years of age, accompanied by his dad, having being delighted to find out that Softball was played in Ireland. He asked all the right questions, and it wasn’t long before he was into the strategy of the game.
Soon he took up umpiring, and in 1993 moved from Oddsox Red to Oddsox Green, as there was a shortage of Pitchers. He excelled here, and found himself on the Ireland team, being the starting Pitcher for the National Team at the European Championships in 1998, 2000, and 2002.
He became Softball Director of the Irish Softball Association (2001-2002), and was ivolved in UCD Softball in a big way, as both Player and Coach. He passed away in 2003 just after taking up the role of managing the Irish Squad, still only 27. [Reference: 25]
Champions Photo Gallery
2013 Cup Winners – Batpak
2016 Cup Winners – Oddsox
2018 Cup winners – TNT
2019 Cup Winners – Team No Name
References
[13] Softball Ireland | Wayback Machine (2011)Brian Walshe Cup, Plate, Bowl [Internet] Available from: http://web.archive.org/web/20110930061144/http://www.softball.ie/competitions-cpb.htm [Accessed 26 August 2017]
Social Media
[14] Softball Leinster | Facebook (2013) Post, September 28, 2013: ” Congrats to Blazzers on winning the Softball Ireland Plate and Batpak winning the SI Brian Walshe cup. “ [Internet] Available from: https://www.facebook.com/softballleinster/posts/539236026148005:0 [Accessed 23 May 2018]
[15] Softball Brian Walshe Cup | Facebook (2013) Post, September 9, 2013 ” Brian Walshe Cup Winners for the last 11 years ” [Internet] Available from: https://www.facebook.com/brianwalshecup/posts/568252913234234 [Accessed 3 November 2017]
[16] Softball Ireland | Facebook (2019) Post March 14, 2016 “ Entry Details For Brian Walshe Cup ” [Internet] Available from: https://www.facebook.com/softballireland/posts/10153732507558855 [Accessed 12 January 2020]
[17] Softball Ireland | Facebook (2019) Post April 10, 2016 “ Brian Walshe Cup winners 2016. ” [Internet] Available from: https://www.facebook.com/softballireland/posts/10153810839643855 [Accessed 12 January 2020]
[18] Softball Ireland | Facebook (2019) Post December 28, 2019: “ As we continue the countdown to 2020 … the 2019 Brian Walshe Cup champions were ‘Team No Name’. “ [Internet] Available from: https://www.facebook.com/softballireland/posts/10157507273028855 [Accessed 12 January 2020]
[19] The Baseline – Irish Softball Community | Facebook Group (2020) Colum Lavery’s [Softball Ireland President] Reply to Post by Enda Mulcahy, 12 January 2020 [Internet] Available from: https://www.facebook.com/groups/2272568132795300/permalink/2870358163016291/ [Accessed 12 January 2020]
[27] The Baseline – Irish Softball Community | Facebook (2020) Jordan Sylver’s Reply to Enda Mulcahy’s Post, 17 January 2020 “Also Enda Mulcahy im not sure of the score but in 2015 the kegs beat the Dynamoes in the final!” [Internet] Available from: https://www.facebook.com/groups/2272568132795300/permalink/2879275058791268/ [Accessed 17 January 2020]
Images
[20] Softball Ireland (2014) Softball Ireland Logo [Internet] Available from: http://www.softball.ie/wp-content/uploads/2014/06/SoftballIreland_MainRetina.png [Accessed 7 March 2017]
[21] Softball Brian Walshe Cup | Facebook (2013) Post / Photo September 10, 2013 “The Brian Walshe Cup Trophy. This is actually Brian’s glove bronzed.” [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t31.0-8/s960x960/792331_568649639861228_1976509136_o.jpg?_nc_cat=100&_nc_ohc=r2hMjSVnN0QAX8uQe3r&_nc_ht=scontent-dub4-1.xx&_nc_tp=1002&oh=f4d1af61e3c794838c8dfe21df2c84b4&oe=5E9CC677 [Accessed 16 January 2020]
[22] Softball Leinster | Facebook (2013) Post, September 28, 2013: ” Congrats to Blazzers on winning the Softball Ireland Plate and Batpak winning the SI Brian Walshe cup. “ [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/1381385_539235716148036_69197554_n.jpg?_nc_cat=100&_nc_ohc=dHMU1rV64HkAX841JVB&_nc_ht=scontent-dub4-1.xx&oh=94620030da7bc4148c32447b2c6168b0&oe=5E9E024D[Accessed 16 January 2020]
[23] Softball Ireland | Facebook (2019) Post April 10, 2016 “ Brian Walshe Cup winners 2016. ” [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t31.0-8/12973263_1072606229467700_5539324840203978788_o.jpg?_nc_cat=109&_nc_ohc=3gA6QmUrE6YAX8wa4CZ&_nc_ht=scontent-dub4-1.xx&oh=8c76fa5debf9172202c9f0612e50dd41&oe=5EA396D2[Accessed 16 January 2020]
[24] The Baseline – Irish Softball Community | Facebook (2020) Karey Ellen Coughlin’s Reply to Enda Mulcahy’s Post, 17 January 2020 ” Enda Mulcahy” [Internet] Available from:https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/s851x315/82180985_10157902133367433_968768554088267776_n.jpg?_nc_cat=102&_nc_ohc=ajvNedYEitgAX_n4Hb1&_nc_ht=scontent-dub4-1.xx&_nc_tp=1002&oh=65e819c61502c250430fdd9ea06f5cc3&oe=5E9F91FD [Accessed 17 January 2020]
[25] Softball Ireland | Facebook (2019) Post December 28, 2019: “ As we continue the countdown to 2020 … the 2019 Brian Walshe Cup champions were ‘Team No Name’. “ [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/82120545_10157507266643855_4490179065751273472_n.jpg?_nc_cat=100&_nc_ohc=C1u4qjnrdgYAX9zJt0m&_nc_ht=scontent-dub4-1.xx&oh=ed475fdca65f2111e5d33145143c479a&oe=5EA08224 [Accessed 16 January 2020]
[26] Softball Ireland (2013) Brian Walshe Cup PDF [Internet] Available from: https://web.archive.org/web/20131006034607/http://www.softball.ie/downloads/BrianWalsheArticle1.pdf [Accessed 5 April 2017]
Acknowledgements
Thanks to Colum Lavery (Marlay Martyrs & Softball Ireland President), Aidan Halpin (Argonotts & Thirsty Camels), Karey Ellen Coughlin (TNT) and Marlay Martyrs & Mustangs (2016-2019)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 17 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.