Final League Table
P | W | L | FF | GB | Pts | |
*Spartans | 18 | 15 | 3 | 0 | – | 63 |
Hurricanes | 18 | 14 | 4 | 0 | 1 | 60 |
Black Sox | 18 | 13 | 4 | 1 | 2.7 | 55 |
Panthers | 18 | 10 | 2 | 6 | 9 | 36 |
Belfast NorthStars | 12 | 3 | 8 | 1 | 9.7 | 19 |
Greystones Mariners | 14 | 3 | 11 | 0 | 10 | 23 |
Blue Devils | 15 | 0 | 9 | 6 | 20 | 3 |
[2]
C – Champions / 4 pts Win / 1 pt Loss / -1 pt Forfeit # |
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
13.04.2002 | Panthers | 5 | Spartans | 19 |
13.04.2002 | Black Sox | 27 | Blue Devils | 4 |
Week 2 | ||||
20.04.2002 | Hurricanes | 14 | Blue Devils | 2 |
20.04.2002 | Blue Devils | 4 | Hurricanes | 14 |
20.04.2002 | Belfast North Stars | 4 | Black Sox | 18 |
20.04.2002 | Belfast North Stars | 0 | Black Sox | 8 |
Week 3 | ||||
27.04.2002 | Hurricanes | 16 | Black Sox | 5 |
27.04.2002 | Panthers | 16 | Blue Devils | 6 |
28.04.2002 | Spartans | 35 | Belfast North Stars | 4 |
28.04.2002 | Spartans | 18 | Belfast North Stars | 9 |
Week 4 | ||||
04.05.2002 | Hurricanes | 21 | Greystones Mariners | 3 |
04.05.2002 | Black Sox | 23 | Greystones Mariners | 11 |
04.05.2002 | Belfast North Stars | p | Blue Devils | p |
04.05.2002 | Belfast North Stars | p | Blue Devils | p |
Week 5 | ||||
12.05.2002 | Hurricanes | 24 | Belfast North Stars | 0 |
Week 6 | ||||
18.05.2002 | Belfast North Stars | 13 | Greystones Mariners | 9 |
Week 7 | ||||
25.05.2002 | Greystones Mariners | 23 | Blue Devils | 8 |
25.05.2002 | Greystones Mariners | s | Blue Devils | s |
25.05.2002 | Spartans | 7 | Black Sox | 0 # |
01.06.2002 | Blue Devils | 6 | Black Sox | 12 |
01.06.2002 | Greystones Mariners | 10 | Panthers | 21 |
01.06.2002 | Greystones Mariners | 9 | Panthers | 12 |
Week 8 | ||||
08.06.2002 | Spartans | 6 | Hurricanes | 5 |
08.06.2002 | Blue Devils | 0 # | Panthers | 7 |
09.06.2002 | Black Sox | 8 | Greystones Mariners | 6 |
09.06.2002 | Black Sox | 10 | Greystones Mariners | 8 |
Week 9 | ||||
15.06.2002 | Panthers | 0 # | Black Sox | 7 |
15.06.2002 | Spartans | 14 | Greystones Mariners | 2 |
Week 11 | ||||
29.06.2002 | Hurricanes | 7 | Blue Devils | 0 # |
29.06.2002 | Greystones Mariners @ | 0 | Belfast North Stars | 0 |
30.06.2002 | Spartans | 8 | Panthers | 6 |
Week 12 | ||||
13.07.2002 | Hurricanes | 7 | Panthers | 0 # |
13.07.2002 | Blue Devils | 0 # | Spartans | 7 |
Week 13 | ||||
20.07.2002 | Hurricanes | 3 | Black Sox | 11 |
20.07.2002 | Blue Devils | 0 # | Greystones Mariners | 7 |
20.07.2002 | Belfast North Stars | 4 | Panthers | 12 |
20.07.2002 | Belfast North Stars | 9 | Panthers | 10 |
Week 14 | ||||
10.08.2002 | Black Sox | 4 | Blue Devils | 0 |
10.08.2002 | Black Sox | 7 | Belfast North Stars | 1 |
10.08.2002 | Greystones Mariners | 13 | Hurricanes | 14 |
10.08.2002 | Greystones Mariners | 5 | Hurricanes | 8 |
Week 15 | ||||
17.08.2002 | Spartans | 9 | Blue Devils | 1 |
17.08.2002 | Spartans | 7 | Belfast North Stars | 0 # |
Week 16 | ||||
24.08.2002 | Panthers | 17 | Hurricanes | 4 |
Week 17 | ||||
31.08.2002 | Hurricanes | 8 | Spartans | 1 |
31.08.2002 | Blue Devils | 0 # | Belfast North Stars | 7 |
01.09.2002 | Panthers | 0 # | Black Sox | 7 |
01.09.2002 | Black Sox | 7 | Panthers | 0 # |
Week 18 | ||||
14.09.2002 | Spartans | 1 | Black Sox | 0 |
14.09.2002 | Panthers | 7 | Blue Devils | 0 # |
14.09.2002 | Belfast North Stars | 0 | Greystones Mariners | 0 |
Week 19 | ||||
21.09.2002 | Panthers | 0 # | Spartans | 7 |
21.09.2002 | Panthers | 9 | Greystones Mariners | 8 |
Week 20 | ||||
28.09.2002 | Hurricanes | 20 | Black Sox | 3 |
28.09.2002 | Panthers | 10 | Belfast North Stars | 4 |
28.09.2002 | Spartans ^ | 1 | Greystones Mariners | 2 |
28.09.2002 | Greystones Mariners | 3 | Spartans | 14 |
[3]
Home Venues
Team | Home Field |
Belfast NorthStars ~ | Belfast |
Black Sox | Corkagh Park, Clondalkin, D22, Co. South Dublin |
Blue Devils | Corkagh Park, Clondalkin, D22, Co. South Dublin |
Hurricanes | Corkagh Park, Clondalkin, D22, Co. South Dublin |
Panthers | Corkagh Park, Clondalkin, D22, Co. South Dublin |
Spartans | Corkagh Park, Clondalkin, D22, Co. South Dublin |
Greystones Mariners ^ | Greystones, Co. Wicklow |
[3]
Report
The Spartans won the Irish Baseball League in 2002, by one game from the Hurricanes, finishing on a 15-3 Win-Loss Record. The Black Sox were a further 2 and 2/3 games back having forfeited one game. Defendinf Champions the Panthers finished in fourth place with 10 wins and 2 losses, although they forfeited a further 6 games. Belfast North Stars and Greystones Mariners each won 3 games and the Blue Devils brought up the rear, losing all games and forfeiting 6.
Websites
[2] Wayback Machine Web Archive – Irish Baseball & Softball Federation (2017) The 2002 Irish Baseball League Standings [Internet] Available from: http://web.archive.org/web/20030110141248/http://www.ibsf.ie:80/baseball/adult_league.htm [Accessed 7 May 2017]
[3] Wayback Machine Web Archive – Irish Baseball & Softball Federation (2017) 2002 Irish Baseball League Results to Date – Final Season Results [Internet] Available from: http://web.archive.org/web/20031121094249/http://www.ibsf.ie:80/baseball/adult_league_past.htm [Accessed 7 May 2017]
Images
[1] Irish Baseball and Softball Federation (1999) IBSF Logo [Internet] Available from: http://www.geocities.ws/dbpackers/images/ibsf_logo_99.jpg [Accessed 11 May 2017]
[4] Baseball Ireland (2019) Spartans 2002 Irish League Champions [Internet] Available from: http://www.baseballireland.com/images/spartans_2002_small.gif [Accessed 2 December 2019]
Acknowledgements
Thanks to Brian Connolly (Panthers) & Peter Mullen (Black Sox)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 2 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.