Final League Table
P | W | L | FF | GB | Pts | |
*Hurricanes | 14 | 11 | 3 | 0 | – | 47 |
*Spartans | 14 | 11 | 3 | 0 | – | 47 |
Panthers | 14 | 9 | 5 | 0 | 2 | 41 |
Black Sox | 14 | 8 | 6 | 0 | 3 | 38 |
Greystones Mariners | 14 | 7 | 7 | 0 | 4 | 35 |
Belfast NorthStars | 14 | 4 | 10 | 0 | 7 | 26 |
Blue Devils | 14 | 4 | 9 | 1 | 7.5 | 24 |
Tigers | 14 | 2 | 12 | 0 | 9 | 20 |
4 Pts Win / 1 Pt Loss / -1 Pt Forfeit |
Playoff Results
Date | Home Team | Away Team | ||
Championship Game | (Corkagh Park, Clondalkin) | |||
31.08.03 | Spartans | 5 | Hurricanes | 8 |
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
12.04.03 | Hurricanes | 10 | Spartans | 3 |
12.04.03 | Panthers | 6 | Blue Devils | 10 |
Week 2 | ||||
26.04.03 | Panthers | 10 | Greystones Mariners | 8 |
26.04.03 | Tigers | 13 | Belfast NorthStars | 11 |
27.04.03 | Hurricanes | 8 | Black Sox | 3 |
Week 3 | ||||
03.05.03 | Black Sox | 0 | Spartans | 11 |
03.05.03 | Blue Devils | 7 | Hurricanes | 11 |
04.05.03 | Greystones Mariners | 9 | Panthers | 13 |
Week 4 | ||||
10.05.03 | Greystones Mariners | 2 | Black Sox | 20 |
10.05.03^ | Black Sox | 7 | Greystones Mariners | 11 |
10.05.03 | Spartans | 21 | Tigers | 5 |
10.05.03 | Hurricanes | 6 | Belfast NorthStars | 3 |
Week 5 | ||||
17.05.03@ | Belfast NorthStars | 9 | Greystones Mariners | 15 |
Week 6 | ||||
24.05.03 | Greystones Mariners | 24 | Belfast NorthStars | 5 |
24.05.03 | Spartans | 9 | Panthers | 4 |
24.05.03 | Tigers | 1 | Hurricanes | 17 |
Week 7 | ||||
31.05.03 | Spartans | 9 | Panthers | 4 |
31.05.03 | Hurricanes | 7 | Panthers | 6 |
01.06.03 | Blue Devils | 15 | Tigers | 4 |
Week 8 | ||||
07.06.03 | Belfast NorthStars | 11 | Blue Devils | 14 |
07.06.03~ | Blue Devils | 7 | Belfast NorthStars | 17 |
07.06.03 | Greystones Mariners | 7 | Hurricanes | 8 |
07.06.03^ | Hurricanes | 11 | Greystones Mariners | 7 |
07.06.03 | Panthers | 22 | Tigers | 10 |
07.06.03 | Tigers | 16 | Panthers | 21 |
Week 9 | ||||
14.06.03 | Blue Devils | 14 | Black Sox | 19 |
14.06.03 | Black Sox | 17 | Tigers | 2 |
14.06.03 | Tigers | 1 | Blue Devils | 13 |
14.06.03 | Belfast NorthStars | 4 | Spartans | 0 |
Week 10 | ||||
21.06.03 | Greystones Mariners | 17 | Tigers | 3 |
21.06.03^ | Tigers | 5 | Greystones Mariners | 8 |
Week 11 | ||||
28.06.03 | Black Sox | 9 | Blue Devils | 8 |
28.06.03 | Panthers | 15 | Hurricanes | 8 |
29.06.03 | Spartans | 13 | Belfast NorthStars | 3 |
Week 12 | ||||
19.07.03 | Panthers | 10 | Spartans | 9 |
19.07.03 | Hurricanes | 15 | Blue Devils | 0 |
Week 13 | ||||
26.07.03 | Blue Devils | 3 | Spartans | 25 |
26.07.03 | Black Sox | 8 | Hurricanes | 5 |
26.07.03 | Belfast NorthStars | 9 | Panthers | 7 |
26.07.03~ | Panthers | 7 | Belfast NorthStars | 11 |
Week 14 | ||||
02.08.03 | Tigers | 0 | Spartans | 13 |
02.08.03 | Blue Devils | 3 | Greystones Mariners | 6 |
02.08.03 | Belfast NorthStars | 4 | Black Sox | 5 |
02.08.03~ | Black Sox | 13 | Belfast NorthStars | 5 |
Week 15 | ||||
09.08.03 | Panthers | 21 | Black Sox | 8 |
09.08.03 | Belfast NorthStars | 5 | Hurricanes | 6 |
Week 16 | ||||
16.08.03 | Blue Devils | 4 | Panthers | 16 |
16.08.03 | Hurricanes | 16 | Tigers | 3 |
16.08.03 | Greystones Mariners | 4 | Spartans | 6 |
16.08.03^ | Spartans | 10 | Greystones Mariners | 2 |
Week 17 | ||||
23.08.03 | Tigers | 2 | Black Sox | 16 |
23.08.03 | Spartans | 7 | Blue Devils | 0 |
23.08.03@ | Belfast NorthStars | 17 | Tigers | 23 |
Week 18 | ||||
30.08.03@ | Greystones Mariners | 10 | Blue Devils | 9 |
30.08.03 | Black Sox | 6 | Panthers | 10 |
31.08.03 | Spartans | 5 | Hurricanes | 1 |
Reference: [2]
Home Venues
Team | Home Field |
Belfast NorthStars | Belfast |
Black Sox | Corkagh Park, Clondalkin, D22, Co. South Dublin |
Blue Devils | Corkagh Park, Clondalkin, D22, Co. South Dublin |
Hurricanes | Corkagh Park, Clondalkin, D22, Co. South Dublin |
Panthers | Corkagh Park, Clondalkin, D22, Co. South Dublin |
Spartans | Corkagh Park, Clondalkin, D22, Co. South Dublin |
Tigers | Corkagh Park, Clondalkin, D22, Co. South Dublin |
Greystones Mariners | Greystones, Co. Wicklow |
Games marked with @ | Played at Corkagh Park, Clondalkin, D22, Co. South Dublin |
Games marked with ^ | Played at Greystones |
Games marked with ~ | Played at Belfast |
Reference: [2]
Report
Hurricanes won the 2003 Irish Baseball League, beating Spartans 8-5 in a Playoff, after they both finished the season with identical 11-3 Win-Loss Records. Panthers (9-5), Black Sox (8-6) and Greystones Mariners (7-7) finished mid-table. Belfast North Stars (4-10), Blue Devils (4-9 & one forfeit) and newcomers Tigers (2-12) finished at the foot of the table.
About
The 2003 Season was the 7th year of the Adult Irish Baseball League. There was an increase of one team on the previous season as the Tigers, a team based in the Cuban Community in Ireland [5] entered the League making 8 teams in Total, an All-Time Record High.
References
Websites
[1] Wayback Machine Web Archive (2017) Irish Baseball – Adult League [Internet] Available from: https://web.archive.org/web/20031001124151/http://www.baseballireland.com/adult_league [Accessed 24 March 2017]
[2] Wayback Machine Web Archive (2017) 2003 Irish Baseball League Results to Date [Internet] Available from: http://web.archive.org/web/20031116104746/http://www.baseballireland.com:80/adult_league_past.htm [Accessed 24 March 2017]
Media
[5] The Emerald Diamond Feature Film.
Images
[3] Irish Baseball and Softball Federation (1999) IBSF Logo [Internet] Available from: http://www.geocities.ws/dbpackers/images/ibsf_logo_99.jpg [Accessed 11 May 2017]
[4] Baseball Ireland (2019) Hurricanes 2003 Irish League Champions [Internet] Available from: http://www.baseballireland.com/images/Hurricanes_2003.jpg [Accessed 2 December 2019]
Acknowledgements
Thanks to Brian Connolly (Panthers) & Peter Mullen (Black Sox)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 2 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.