League Standings (After 2 of 5 Rounds)
LSA Gemstorm Winter League 1999-2000 | P | W | L | W/O | Pts |
Cougars | 4 | 3 | 1 | 0 | 17 |
Lions | 4 | 3 | 1 | 0 | 17 |
Cheetahs | 4 | 3 | 1 | 0 | 17 |
Panthers | 4 | 1 | 3 | 0 | 11 |
Leopards | 4 | 1 | 3 | 0 | 11 |
Pumas | 4 | 1 | 1 | 2 | 7 |
Results
Date | Home Team | Away Team | ||
Week 1 | Marlay Park, Rathfarnham | |||
05.12.1999 | Cougars | 15 | Lions | 14 |
05.12.1999 | Panthers | 16 | Pumas | 2 |
05.12.1999 | Leopards | 2 | Cheetahs | 22 |
05.12.1999 | Panthers | 1 | Cougars | 10 |
05.12.1999 | Pumas | 9 | Leopards | 7 |
05.12.1999 | Cheetahs | 12 | Lions | 8 |
Week 2 | ALSAA, Old Airport Road | |||
09.01.2000 | Cougars | 7 | Cheetahs | 26 |
09.01.2000 | Leopards | 11 | Panthers | 10 |
09.01.2000 | Lions | 7 | Pumas | 0 # |
09.01.2000 | Pumas | 0 # | Cougars | 7 |
09.01.2000 | Lions | 19 | Leopards | 17 |
09.01.2000 | Cheetahs | 10 | Panthers | 8 |
Week 3 | Marlay Park, Rathfarnham | |||
06.02.2000 | Cougars | Leopards | ||
06.02.2000 | Lions | Panthers | ||
06.02.2000 | Cheetahs | Pumas | ||
06.02.2000 | Lions | Cougars | ||
06.02.2000 | Pumas | Panthers | ||
06.02.2000 | Cheetahs | Leopards | ||
Week 4 | Malahide Castle or St. Anne’s | |||
05.03.2000 | Cougars | Panthers | ||
05.03.2000 | Leopards | Pumas | ||
05.03.2000 | Lions | Cheetahs | ||
05.03.2000 | Cheetahs | Cougars | ||
05.03.2000 | Panthers | Leopards | ||
05.03.2000 | Pumas | Lions | ||
Week 5 | Corkagh Park, Clondalkin | |||
02.04.2000 | Cougars | Pumas | ||
02.04.2000 | Leopards | Lions | ||
02.04.2000 | Panthers | Cheetahs | ||
02.04.2000 | Leopards | Cougars | ||
02.04.2000 | Panthers | Lions | ||
02.04.2000 | Pumas | Cheetahs |
Report
While the Women’s Slowpitch League took a break for 2000, the Leinster Softball Association replaced it as the Weekend League with the Gemstorm-sponsored Co-Ed Winter League, which ran for three seasons. The 1999-2000 Winter League was a close race after 2 of 5 rounds with Cougars, Lions and Cheetahs all posting 3-1 Wins-Losses Records. Panthers, Leopards and Pumas all had one win each, with Pumas forfeiting their Week 2 matches.
References
Images
[1] GeoCities – Dublin Bay Packers (1999) Irish Baseball and Softball Federation Logo[Internet] Available from: http://www.geocities.ws/dbpackers/images/ibsf_logo_99.jpg [Accessed 17 August 2017]
Internet Archive
[2] IBSF – Wayback Machine (2000) Welcome to the Gemstorm Winter League [Internet] Available from: http://web.archive.org/web/20000209131836/http://ibsf.ie:80/WinterLeague_1999.htm [Accessed 10 August 2017]
[3] Oddsox – Wayback Machine (2000) 1999 | LSA 1999/2000 Co-Ed Winter League [Internet] Available from: http://web.archive.org/web/20001204203200/http://www.oddsox.ie [Accessed 26 December 2017]
Acknowledgements
Thanks to Chelle.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 20 February 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.